Plot Results
Benton County County
Plot Location
Parish Grove Township, Indiana
Cooperator
Jeremy Puetz
Brand Average Yield (bu56/ac)
233.7 bu56/ac
Brand Average Revenue ($/A)
$1069.39/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 6368RIB expand_more | 1 | 7 | SSRIB | 113 | 27.8 27.8 | 248.4 248.4 | 1114.66 1114.66 | ||
STONE SEED 1332SS expand_more | 2 | 9 | SSRIB | 113 | 27.3 27.3 | 239.7 239.7 | 1080.70 1080.70 | ||
STONE SEED 1303SP expand_more | 3 | 8 | SSPRIB | 113 | 26.7 26.7 | 237.7 237.7 | 1077.09 1077.09 | ||
STONE SEED 1103SS expand_more | 4 | 6 | SSRIB | 111 | 24.6 24.6 | 235.4 235.4 | 1086.65 1086.65 | ||
STONE SEED 1521SS expand_more | 5 | 10 | SSRIB | 115 | 30.2 30.2 | 232.1 232.1 | 1019.22 1019.22 | ||
STONE SEED 0931SS expand_more | 6 | 5 | SSRIB | 109 | 24.8 24.8 | 230.8 230.8 | 1063.63 1063.63 | ||
STONE SEED 0921SS expand_more | 7 | 4 | SSRIB | 109 | 23.5 23.5 | 230.3 230.3 | 1073.38 1073.38 | ||
STONE SEED 0603SP expand_more | 8 | 1 | SSPRIB | 106 | 21.6 21.6 | 225.0 225.0 | 1065.40 1065.40 | ||
STONE SEED 0703DP expand_more | 9 | 3 | VT2PRIB | 107 | 23.5 23.5 | 224.0 224.0 | 1043.74 1043.74 | ||
PIONEER P0720Q expand_more | 10 | 2 | QROME | 107 | 21.3 21.3 | 221.7 221.7 | 1052.83 1052.83 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 02 2022
Tillage Type
Conventional
Harvested
Sep 28 2022
Soil Type
Unknown
Experiment Number
US38 L2T CG MD 879560910528157
*Products not the focus of this material have been taken out. Brand average unchanged.