Plot Results
Lawrence County County
Plot Location
Denison Township, Illinois
Cooperator
Aaron Grey
Brand Average Yield (bu56/ac)
262.9 bu56/ac
Brand Average Revenue ($/A)
$1271.27/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1812DP expand_more | 1 | 11 | VT2PRIB | 118 | 21.1 21.1 | 278.1 278.1 | 1322.85 1322.85 | ||
STONE SEED DG6382RIB expand_more | 2 | 5 | DGVT2PRIB | 113 | 18.6 18.6 | 270.7 270.7 | 1314.49 1314.49 | ||
STONE SEED 6542RIB expand_more | 3 | 8 | VT2PRIB | 115 | 19.1 19.1 | 270.1 270.1 | 1306.08 1306.08 | ||
STONE SEED 1512TRE expand_more | 4 | 9 | TRERIB | 115 | 19.5 19.5 | 269.1 269.1 | 1296.99 1296.99 | ||
STONE SEED 1132TRE expand_more | 5 | 2 | TRERIB | 111 | 18.9 18.9 | 262.0 262.0 | 1269.28 1269.28 | ||
STONE SEED 1403TRE expand_more | 6 | 6 | TRERIB | 114 | 18.6 18.6 | 256.7 256.7 | 1246.56 1246.56 | ||
BECK'S 6081AM expand_more | 7 | 3 | AM | 110 | 18.9 18.9 | 255.2 255.2 | 1236.36 1236.36 | ||
STONE SEED DG5942RIB expand_more | 8 | 1 | DGVT2PRIB | 110 | 18.8 18.8 | 253.6 253.6 | 1229.46 1229.46 | ||
STONE SEED 6362RIB expand_more | 9 | 4 | VT2PRIB | 113 | 18.3 18.3 | 253.3 253.3 | 1232.88 1232.88 | ||
STONE SEED DG6482RIB expand_more | 10 | 7 | DGVT2PRIB | 114 | 19.0 19.0 | 252.7 252.7 | 1222.87 1222.87 | ||
PIONEER P1563AM expand_more | 11 | 10 | AM | 115 | 19.1 19.1 | 251.1 251.1 | 1214.47 1214.47 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 15 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 01 2022
Soil Type
Clay Loam
Experiment Number
US38 LAO CG MD 879560910234523
*Products not the focus of this material have been taken out. Brand average unchanged.