Plot Results
Marshall County County
Plot Location
Bell Plain Township, Illinois
Cooperator
Tim Gensler
Brand Average Yield (bu56/ac)
261.6 bu56/ac
Brand Average Revenue ($/A)
$1268.52/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1103SS expand_more | 1 | 10 | SSRIB | 111 | 19.5 19.5 | 278.0 278.0 | 1339.86 1339.86 | ||
STONE SEED 1612SS expand_more | 2 | 18 | SSRIB | 116 | 20.3 20.3 | 275.5 275.5 | 1318.91 1318.91 | ||
NUTECH 72B7Q expand_more | 3 | 20 | QROME | 112 | 21.7 21.7 | 275.3 275.3 | 1302.62 1302.62 | ||
STONE SEED 0931SS expand_more | 4 | 9 | SSRIB | 109 | 19.2 19.2 | 274.0 274.0 | 1323.79 1323.79 | ||
NUTECH 70F6Q expand_more | 5 | 19 | QROME | 110 | 19.8 19.8 | 273.9 273.9 | 1316.84 1316.84 | ||
STONE SEED 0703DP expand_more | 6 | 6 | VT2PRIB | 107 | 17.4 17.4 | 273.8 273.8 | 1342.55 1342.55 | ||
STONE SEED 1521SS expand_more | 7 | 16 | SSRIB | 115 | 20.9 20.9 | 270.7 270.7 | 1289.77 1289.77 | ||
STONE SEED 0921SS expand_more | 8 | 8 | SSRIB | 109 | 18.5 18.5 | 270.1 270.1 | 1312.79 1312.79 | ||
BECK'S 6256Q expand_more | 9 | 29 | QROME | 112 | 22.2 22.2 | 269.4 269.4 | 1269.26 1269.26 | ||
STONE SEED 1303SP expand_more | 11 | 14 | SSPRIB | 113 | 20.3 20.3 | 267.1 267.1 | 1278.74 1278.74 | ||
STONE SEED 1403TRE expand_more | 12 | 15 | TRERIB | 114 | 20.2 20.2 | 266.3 266.3 | 1276.17 1276.17 | ||
STONE SEED 6368RIB expand_more | 13 | 12 | SSRIB | 113 | 20.6 20.6 | 266.3 266.3 | 1271.90 1271.90 | ||
NUTECH 72D4Q expand_more | 15 | 21 | QROME | 112 | 20.3 20.3 | 265.7 265.7 | 1272.34 1272.34 | ||
STONE SEED 1132TRE expand_more | 16 | 11 | TRERIB | 111 | 18.4 18.4 | 265.7 265.7 | 1292.48 1292.48 | ||
STONE SEED 1512TRE expand_more | 19 | 17 | TRERIB | 115 | 19.8 19.8 | 261.4 261.4 | 1256.85 1256.85 | ||
STONE SEED 5858RIB expand_more | 20 | 7 | SSRIB | 108 | 16.8 16.8 | 259.9 259.9 | 1280.75 1280.75 | ||
NUTECH 73A6Q expand_more | 22 | 22 | QROME | 113 | 20.3 20.3 | 254.6 254.6 | 1218.79 1218.79 | ||
STONE SEED 1332SS expand_more | 23 | 13 | SSRIB | 113 | 19.8 19.8 | 252.4 252.4 | 1213.33 1213.33 | ||
STONE SEED 0611DP expand_more | 25 | 5 | VT2PRIB | 106 | 16.4 16.4 | 249.7 249.7 | 1234.35 1234.35 | ||
STONE SEED 5638RIB expand_more | 26 | 3 | SSRIB | 106 | 17.3 17.3 | 239.7 239.7 | 1176.26 1176.26 | ||
STONE SEED 0512SS expand_more | 27 | 2 | SSRIB | 105 | 16.5 16.5 | 239.6 239.6 | 1183.43 1183.43 | ||
STONE SEED 0603SP expand_more | 28 | 4 | SSPRIB | 106 | 16.2 16.2 | 236.8 236.8 | 1172.85 1172.85 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2022
Tillage Type
Conventional
Harvested
Oct 04 2022
Soil Type
Unknown
Experiment Number
US38 LXN CG MD 879561670643256
*Products not the focus of this material have been taken out. Brand average unchanged.