Plot Results
Richland County County
Plot Location
Olney Township, Illinois
Cooperator
Not Available
Brand Average Yield (bu56/ac)
232.2 bu56/ac
Brand Average Revenue ($/A)
$1147.47/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1812DP expand_more | 1 | 11 | VT2PRIB | 118 | 17.6 17.6 | 244.8 244.8 | 1198.54 1198.54 | ||
STONE SEED 1132TRE expand_more | 2 | 3 | TRERIB | 111 | 15.6 15.6 | 244.6 244.6 | 1217.13 1217.13 | ||
STONE SEED DG6382RIB expand_more | 3 | 5 | DGVT2PRIB | 113 | 16.4 16.4 | 236.9 236.9 | 1171.24 1171.24 | ||
STONE SEED 6542RIB expand_more | 4 | 8 | VT2PRIB | 115 | 16.5 16.5 | 234.7 234.7 | 1159.42 1159.42 | ||
STONE SEED 1403TRE expand_more | 5 | 6 | TRERIB | 114 | 16.0 16.0 | 232.3 232.3 | 1152.21 1152.21 | ||
STONE SEED 6362RIB expand_more | 6 | 4 | VT2PRIB | 113 | 16.9 16.9 | 231.4 231.4 | 1139.42 1139.42 | ||
STONE SEED 6622RIB expand_more | 7 | 10 | VT2PRIB | 116 | 17.8 17.8 | 227.7 227.7 | 1113.00 1113.00 | ||
STONE SEED DG5942RIB expand_more | 8 | 1 | DGVT2PRIB | 110 | 15.6 15.6 | 222.8 222.8 | 1108.66 1108.66 | ||
BECK'S 6081AM expand_more | 9 | 2 | AM | 110 | 15.7 15.7 | 220.6 220.6 | 1096.83 1096.83 | ||
STONE SEED DG6482RIB expand_more | 10 | 7 | DGVT2PRIB | 114 | 15.8 15.8 | 214.9 214.9 | 1067.63 1067.63 | ||
PIONEER P1563AML expand_more | 11 | 9 | AML | 115 | 16.9 16.9 | 213.7 213.7 | 1052.26 1052.26 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 04 2022
Tillage Type
Conventional
Harvested
Sep 28 2022
Soil Type
Silt Loam
Experiment Number
US38 LAO CG MD 879560909938351
*Products not the focus of this material have been taken out. Brand average unchanged.