Plot Results
Marshall County County
Plot Location
Bell Plain Township, Illinois
Cooperator
Brad & Gary Schumacher
Brand Average Yield (bu56/ac)
260.1 bu56/ac
Brand Average Revenue ($/A)
$1266.41/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1612SS expand_more | 1 | 17 | SSRIB | 116 | 21.1 21.1 | 284.1 284.1 | 1351.31 1351.31 | ||
STONE SEED 1403TRE expand_more | 2 | 15 | TRERIB | 114 | 20.0 20.0 | 281.5 281.5 | 1351.20 1351.20 | ||
STONE SEED 6368RIB expand_more | 3 | 12 | SSRIB | 113 | 19.6 19.6 | 280.7 280.7 | 1351.85 1351.85 | ||
STONE SEED 1521SS expand_more | 4 | 16 | SSRIB | 115 | 20.8 20.8 | 277.7 277.7 | 1324.16 1324.16 | ||
NUTECH 73A6Q expand_more | 6 | 22 | QROME | 113 | 21.1 21.1 | 274.4 274.4 | 1304.95 1304.95 | ||
NUTECH 72D4Q expand_more | 7 | 21 | QROME | 112 | 20.2 20.2 | 273.3 273.3 | 1309.42 1309.42 | ||
STONE SEED 1132TRE expand_more | 8 | 11 | TRERIB | 111 | 17.6 17.6 | 271.8 271.8 | 1330.96 1330.96 | ||
NUTECH 72B7Q expand_more | 9 | 20 | QROME | 112 | 19.9 19.9 | 271.1 271.1 | 1302.37 1302.37 | ||
NUTECH 70F2Q expand_more | 11 | 19 | QROME | 110 | 19.6 19.6 | 269.8 269.8 | 1299.29 1299.29 | ||
STONE SEED 0931SS expand_more | 12 | 9 | SSRIB | 109 | 17.7 17.7 | 269.8 269.8 | 1319.67 1319.67 | ||
STONE SEED 1303SP expand_more | 14 | 14 | SSPRIB | 113 | 19.7 19.7 | 265.0 265.0 | 1275.38 1275.38 | ||
STONE SEED 1332SS expand_more | 15 | 13 | SSRIB | 113 | 19.9 19.9 | 261.3 261.3 | 1255.42 1255.42 | ||
NUTECH 70A8AM expand_more | 16 | 18 | AM | 110 | 19.3 19.3 | 260.3 260.3 | 1256.88 1256.88 | ||
STONE SEED 5858RIB expand_more | 17 | 7 | SSRIB | 108 | 16.1 16.1 | 257.3 257.3 | 1275.40 1275.40 | ||
STONE SEED 0703DP expand_more | 18 | 6 | VT2PRIB | 107 | 16.9 16.9 | 255.4 255.4 | 1257.58 1257.58 | ||
STONE SEED 5638RIB expand_more | 19 | 3 | SSRIB | 106 | 16.7 16.7 | 253.0 253.0 | 1247.62 1247.62 | ||
STONE SEED 0603SP expand_more | 20 | 4 | SSPRIB | 106 | 16.6 16.6 | 252.6 252.6 | 1246.99 1246.99 | ||
STONE SEED 1103SS expand_more | 21 | 10 | SSRIB | 111 | 18.3 18.3 | 249.4 249.4 | 1213.84 1213.84 | ||
STONE SEED 0921SS expand_more | 23 | 8 | SSRIB | 109 | 17.3 17.3 | 238.3 238.3 | 1169.45 1169.45 | ||
STONE SEED 0512SS expand_more | 24 | 1 | SSRIB | 105 | 16.0 16.0 | 237.3 237.3 | 1176.91 1176.91 | ||
STONE SEED 0611DP expand_more | 25 | 5 | VT2PRIB | 106 | 16.7 16.7 | 226.0 226.0 | 1114.77 1114.77 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Conventional
Harvested
Oct 18 2022
Soil Type
Silt Loam
Experiment Number
US38 LXN CG MD 879561645869210
*Products not the focus of this material have been taken out. Brand average unchanged.