Plot Results
Henry County County
Plot Location
Weller Township, Illinois
Cooperator
J&j Farms
Brand Average Yield (bu56/ac)
227.2 bu56/ac
Brand Average Revenue ($/A)
$1106.99/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1612SS expand_more | 1 | 20 | SSRIB | 116 | 20.4 20.4 | 242.9 242.9 | 1162.23 1162.23 | ||
STONE SEED 1103SS expand_more | 2 | 11 | SSRIB | 111 | 18.5 18.5 | 241.0 241.0 | 1171.42 1171.42 | ||
STONE SEED 1512TRE expand_more | 3 | 18 | TRERIB | 115 | 18.8 18.8 | 239.0 239.0 | 1158.82 1158.82 | ||
STONE SEED 1332SS expand_more | 4 | 14 | SSRIB | 113 | 19.8 19.8 | 238.8 238.8 | 1148.05 1148.05 | ||
STONE SEED 1521SS expand_more | 5 | 17 | SSRIB | 115 | 19.4 19.4 | 236.8 236.8 | 1142.19 1142.19 | ||
BECK'S 6256Q expand_more | 6 | 23 | QROME | 112 | 18.7 18.7 | 233.6 233.6 | 1133.53 1133.53 | ||
PIONEER P1099Q expand_more | 7 | 22 | QROME | 110 | 16.7 16.7 | 231.4 231.4 | 1141.09 1141.09 | ||
STONE SEED 6548RIB expand_more | 8 | 19 | SSRIB | 115 | 20.3 20.3 | 231.3 231.3 | 1107.62 1107.62 | ||
STONE SEED 6078RIB expand_more | 9 | 8 | SSRIB | 110 | 18.5 18.5 | 230.3 230.3 | 1119.47 1119.47 | ||
STONE SEED 6632RIB expand_more | 10 | 21 | VT2PRIB | 116 | 19.0 19.0 | 230.3 230.3 | 1114.60 1114.60 | ||
STONE SEED 1132TRE expand_more | 11 | 10 | TRERIB | 111 | 16.6 16.6 | 228.2 228.2 | 1126.43 1126.43 | ||
STONE SEED 1221TRE expand_more | 12 | 12 | TRERIB | 112 | 17.7 17.7 | 227.7 227.7 | 1113.95 1113.95 | ||
STONE SEED 0921SS expand_more | 13 | 6 | SSRIB | 109 | 17.3 17.3 | 225.4 225.4 | 1106.31 1106.31 | ||
STONE SEED 1403TRE expand_more | 14 | 16 | TRERIB | 114 | 19.2 19.2 | 224.8 224.8 | 1086.19 1086.19 | ||
STONE SEED 1122SS expand_more | 15 | 9 | SSRIB | 111 | 17.4 17.4 | 221.6 221.6 | 1086.77 1086.77 | ||
STONE SEED 6368RIB expand_more | 16 | 13 | SSRIB | 113 | 19.0 19.0 | 221.4 221.4 | 1071.54 1071.54 | ||
STONE SEED 1303SP expand_more | 17 | 15 | SSPRIB | 113 | 18.9 18.9 | 220.6 220.6 | 1068.36 1068.36 | ||
STONE SEED 0931SS expand_more | 18 | 7 | SSRIB | 109 | 18.6 18.6 | 219.4 219.4 | 1065.32 1065.32 | ||
STONE SEED 0512SS expand_more | 19 | 2 | SSRIB | 105 | 15.3 15.3 | 219.4 219.4 | 1094.18 1094.18 | ||
STONE SEED 5638RIB expand_more | 20 | 3 | SSRIB | 106 | 16.0 16.0 | 218.8 218.8 | 1085.40 1085.40 | ||
STONE SEED 5858RIB expand_more | 21 | 5 | SSRIB | 108 | 15.7 15.7 | 218.7 218.7 | 1087.44 1087.44 | ||
STONE SEED 0603SP expand_more | 22 | 4 | SSPRIB | 106 | 16.2 16.2 | 206.7 206.7 | 1023.47 1023.47 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 10 2022
Soil Type
Silt Loam
Experiment Number
US38 L5P CG MD 879561912477531
*Products not the focus of this material have been taken out. Brand average unchanged.