Plot Results
Henry County County
Plot Location
Oxford Township, Illinois
Cooperator
Dan/ed Summers
Brand Average Yield (bu56/ac)
205.6 bu56/ac
Brand Average Revenue ($/A)
$967.39/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1103SS expand_more | 1 | 4 | SSRIB | 111 | 21.0 21.0 | 231.4 231.4 | 1101.23 1101.23 | ||
STONE SEED 0931SS expand_more | 2 | 3 | SSRIB | 109 | 22.0 22.0 | 221.3 221.3 | 1044.46 1044.46 | ||
STONE SEED 1303SP expand_more | 3 | 5 | SSPRIB | 113 | 21.4 21.4 | 213.4 213.4 | 1012.35 1012.35 | ||
STONE SEED 0921SS expand_more | 4 | 2 | SSRIB | 109 | 22.7 22.7 | 209.9 209.9 | 984.69 984.69 | ||
PIONEER P1108Q expand_more | 5 | 10 | QROME | 111 | 25.3 25.3 | 200.5 200.5 | 920.02 920.02 | ||
STONE SEED 0603SP expand_more | 6 | 1 | SSPRIB | 106 | 20.9 20.9 | 200.3 200.3 | 954.11 954.11 | ||
STONE SEED 1332SS expand_more | 7 | 6 | SSRIB | 113 | 23.2 23.2 | 199.1 199.1 | 930.37 930.37 | ||
STONE SEED 6368RIB expand_more | 8 | 7 | SSRIB | 113 | 21.8 21.8 | 198.0 198.0 | 936.12 936.12 | ||
STONE SEED 1521SS expand_more | 9 | 8 | SSRIB | 115 | 24.0 24.0 | 190.1 190.1 | 882.10 882.10 | ||
STONE SEED 1612SS expand_more | 10 | 9 | SSRIB | 116 | 25.1 25.1 | 187.4 187.4 | 861.09 861.09 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 27 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 12 2022
Soil Type
Silt Loam
Experiment Number
US38 LCW CG MD 879561912606665
*Products not the focus of this material have been taken out. Brand average unchanged.