Plot Results
McLean County County
Plot Location
Dawson Township, Illinois
Cooperator
Brian Kagel
Brand Average Yield (bu56/ac)
255.1 bu56/ac
Brand Average Revenue ($/A)
$1211.26/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 6548RIB expand_more | 1 | 11 | SSRIB | 115 | 22.9 22.9 | 267.0 267.0 | 1250.63 1250.63 | ||
STONE SEED 1521SS expand_more | 2 | 12 | SSRIB | 115 | 22.9 22.9 | 260.0 260.0 | 1217.84 1217.84 | ||
STONE SEED 6078RIB expand_more | 3 | 5 | SSRIB | 110 | 21.1 21.1 | 258.0 258.0 | 1227.05 1227.05 | ||
STONE SEED 1303SP expand_more | 4 | 10 | SSPRIB | 113 | 21.6 21.6 | 257.0 257.0 | 1217.16 1217.16 | ||
STONE SEED 1132TRE expand_more | 4 | 7 | TRERIB | 111 | 19.9 19.9 | 257.0 257.0 | 1234.63 1234.63 | ||
STONE SEED 6368RIB expand_more | 4 | 8 | SSRIB | 113 | 22.3 22.3 | 257.0 257.0 | 1209.96 1209.96 | ||
STONE SEED 1332SS expand_more | 7 | 9 | SSRIB | 113 | 21.4 21.4 | 256.0 256.0 | 1214.47 1214.47 | ||
PIONEER P1108Q expand_more | 8 | 16 | QROME | 111 | 20.3 20.3 | 255.0 255.0 | 1220.94 1220.94 | ||
STONE SEED 5858RIB expand_more | 8 | 2 | SSRIB | 108 | 19.5 19.5 | 255.0 255.0 | 1229.10 1229.10 | ||
STONE SEED 0603SP expand_more | 10 | 1 | SSPRIB | 106 | 19.8 19.8 | 252.0 252.0 | 1211.62 1211.62 | ||
STONE SEED 0921SS expand_more | 10 | 3 | SSRIB | 109 | 20.7 20.7 | 252.0 252.0 | 1202.55 1202.55 | ||
STONE SEED 0931SS expand_more | 10 | 4 | SSRIB | 109 | 20.0 20.0 | 252.0 252.0 | 1209.60 1209.60 | ||
STONE SEED 1612SS expand_more | 13 | 13 | SSRIB | 116 | 22.7 22.7 | 251.0 251.0 | 1177.70 1177.70 | ||
STONE SEED 6632RIB expand_more | 13 | 14 | VT2PRIB | 116 | 23.3 23.3 | 251.0 251.0 | 1171.67 1171.67 | ||
PIONEER P1099Q expand_more | 13 | 15 | QROME | 110 | 21.4 21.4 | 251.0 251.0 | 1190.75 1190.75 | ||
STONE SEED 1103SS expand_more | 16 | 6 | SSRIB | 111 | 20.2 20.2 | 247.0 247.0 | 1183.63 1183.63 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Oct 19 2022
Soil Type
Silt Loam
Experiment Number
US38 LXN CG MD 879561912127265
*Products not the focus of this material have been taken out. Brand average unchanged.