Plot Results
Henry County County
Plot Location
Oxford Township, Illinois
Cooperator
Dan/ed Summers
Brand Average Yield (bu56/ac)
212.0 bu56/ac
Brand Average Revenue ($/A)
$998.69/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1103SS expand_more | 1 | 4 | SSRIB | 111 | 21.9 21.9 | 231.1 231.1 | 1091.70 1091.70 | ||
STONE SEED 1303SP expand_more | 2 | 5 | SSPRIB | 113 | 20.7 20.7 | 225.0 225.0 | 1073.56 1073.56 | ||
STONE SEED 0921SS expand_more | 3 | 2 | SSRIB | 109 | 20.7 20.7 | 222.6 222.6 | 1062.02 1062.02 | ||
STONE SEED 0603SP expand_more | 4 | 1 | SSPRIB | 106 | 19.7 19.7 | 218.0 218.0 | 1049.07 1049.07 | ||
STONE SEED 6368RIB expand_more | 5 | 7 | SSRIB | 113 | 21.8 21.8 | 212.3 212.3 | 1003.80 1003.80 | ||
STONE SEED 0931SS expand_more | 6 | 3 | SSRIB | 109 | 22.2 22.2 | 206.5 206.5 | 972.92 972.92 | ||
PIONEER P1108Q expand_more | 7 | 10 | QROME | 111 | 25.1 25.1 | 203.3 203.3 | 934.59 934.59 | ||
STONE SEED 1521SS expand_more | 8 | 8 | SSRIB | 115 | 25.3 25.3 | 202.8 202.8 | 930.48 930.48 | ||
STONE SEED 1332SS expand_more | 9 | 6 | SSRIB | 113 | 23.2 23.2 | 199.1 199.1 | 930.37 930.37 | ||
STONE SEED 1612SS expand_more | 10 | 9 | SSRIB | 116 | 25.5 25.5 | 190.9 190.9 | 874.32 874.32 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 27 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 12 2022
Soil Type
Silt Loam
Experiment Number
US38 LCW CG MD 879561912607458
*Products not the focus of this material have been taken out. Brand average unchanged.