Plot Results
McLean County County
Plot Location
Lawndale Township, Illinois
Cooperator
Andy Schuler
Brand Average Yield (bu56/ac)
244.7 bu56/ac
Brand Average Revenue ($/A)
$1156.49/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1521SS expand_more | 1 | 8 | SSRIB | 115 | 23.1 23.1 | 260.8 260.8 | 1219.71 1219.71 | ||
PIONEER P1099Q expand_more | 2 | 10 | QROME | 110 | 21.9 21.9 | 257.0 257.0 | 1214.04 1214.04 | ||
STONE SEED 1303SP expand_more | 3 | 7 | SSPRIB | 113 | 23.0 23.0 | 254.8 254.8 | 1192.36 1192.36 | ||
BECK'S 6256Q expand_more | 4 | 11 | QROME | 112 | 21.5 21.5 | 254.3 254.3 | 1205.23 1205.23 | ||
STONE SEED 1612SS expand_more | 5 | 9 | SSRIB | 116 | 24.1 24.1 | 251.9 251.9 | 1167.62 1167.62 | ||
STONE SEED 1132TRE expand_more | 6 | 4 | TRERIB | 111 | 20.7 20.7 | 250.4 250.4 | 1194.85 1194.85 | ||
STONE SEED 6368RIB expand_more | 7 | 5 | SSRIB | 113 | 22.7 22.7 | 245.5 245.5 | 1151.80 1151.80 | ||
STONE SEED 1103SS expand_more | 8 | 3 | SSRIB | 111 | 20.4 20.4 | 240.0 240.0 | 1148.07 1148.07 | ||
STONE SEED 1332SS expand_more | 9 | 6 | SSRIB | 113 | 22.2 22.2 | 236.7 236.7 | 1115.39 1115.39 | ||
STONE SEED 0931SS expand_more | 10 | 2 | SSRIB | 109 | 20.1 20.1 | 232.1 232.1 | 1113.39 1113.39 | ||
STONE SEED 5858RIB expand_more | 11 | 1 | SSRIB | 108 | 19.7 19.7 | 229.7 229.7 | 1105.25 1105.25 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2022
Tillage Type
Conventional
Harvested
Oct 14 2022
Soil Type
Unknown
Experiment Number
US38 LXN CG MD 879561670643861
*Products not the focus of this material have been taken out. Brand average unchanged.