Plot Results
Iroquois County County
Plot Location
Douglas Township, Illinois
Cooperator
Kim Wasmer
Brand Average Yield (bu56/ac)
243.4 bu56/ac
Brand Average Revenue ($/A)
$1143.34/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 0931SS expand_more | 1 | 5 | SSRIB | 109 | 21.9 21.9 | 259.6 259.6 | 1226.33 1226.33 | ||
STONE SEED 6368RIB expand_more | 2 | 9 | SSRIB | 113 | 20.7 20.7 | 259.3 259.3 | 1237.57 1237.57 | ||
STONE SEED 1103SS expand_more | 3 | 6 | SSRIB | 111 | 22.1 22.1 | 257.9 257.9 | 1216.05 1216.05 | ||
STONE SEED 0921SS expand_more | 4 | 4 | SSRIB | 109 | 21.9 21.9 | 253.5 253.5 | 1197.67 1197.67 | ||
PIONEER P0720Q expand_more | 5 | 3 | QROME | 107 | 20.8 20.8 | 250.7 250.7 | 1195.53 1195.53 | ||
STONE SEED 1612SS expand_more | 6 | 11 | SSRIB | 116 | 23.4 23.4 | 249.2 249.2 | 1162.21 1162.21 | ||
STONE SEED 1303SP expand_more | 7 | 7 | SSPRIB | 113 | 23.5 23.5 | 235.6 235.6 | 1097.84 1097.84 | ||
STONE SEED 1332SS expand_more | 8 | 8 | SSRIB | 113 | 25.9 25.9 | 233.9 233.9 | 1067.47 1067.47 | ||
STONE SEED 0603SP expand_more | 9 | 2 | SSPRIB | 106 | 21.0 21.0 | 228.0 228.0 | 1085.32 1085.32 | ||
STONE SEED 1521SS expand_more | 10 | 10 | SSRIB | 115 | 23.1 23.1 | 213.8 213.8 | 999.64 999.64 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Oct 18 2022
Soil Type
Unknown
Experiment Number
US38 L2T CG MD 879561039331789
*Products not the focus of this material have been taken out. Brand average unchanged.