Plot Results
Douglas County County
Plot Location
Tuscola Township, Illinois
Cooperator
Curt And Mike Clapper
Brand Average Yield (bu56/ac)
231.3 bu56/ac
Brand Average Revenue ($/A)
$1107.10/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1132TRE expand_more | 1 | 6 | TRERIB | 111 | 18.8 18.8 | 247.7 247.7 | 1201.08 1201.08 | ||
STONE SEED 6368RIB expand_more | 2 | 10 | SSRIB | 113 | 19.2 19.2 | 241.8 241.8 | 1168.30 1168.30 | ||
STONE SEED 1812DP expand_more | 3 | 16 | VT2PRIB | 118 | 21.4 21.4 | 236.8 236.8 | 1123.52 1123.52 | ||
STONE SEED 1303SP expand_more | 4 | 8 | SSPRIB | 113 | 20.7 20.7 | 234.1 234.1 | 1117.34 1117.34 | ||
STONE SEED 1103SS expand_more | 5 | 4 | SSRIB | 111 | 18.8 18.8 | 234.0 234.0 | 1134.47 1134.47 | ||
PIONEER P1099Q expand_more | 6 | 3 | QROME | 110 | 18.8 18.8 | 233.4 233.4 | 1131.75 1131.75 | ||
STONE SEED 0931SS expand_more | 7 | 2 | SSRIB | 109 | 21.1 21.1 | 232.6 232.6 | 1106.04 1106.04 | ||
PIONEER P1108Q expand_more | 8 | 5 | QROME | 111 | 21.4 21.4 | 231.8 231.8 | 1099.69 1099.69 | ||
STONE SEED 1403TRE expand_more | 9 | 12 | TRERIB | 114 | 20.4 20.4 | 231.5 231.5 | 1107.29 1107.29 | ||
STONE SEED 6548RIB expand_more | 10 | 13 | SSRIB | 115 | 21.1 21.1 | 231.1 231.1 | 1098.91 1098.91 | ||
STONE SEED 0703DP expand_more | 11 | 1 | VT2PRIB | 107 | 19.8 19.8 | 230.8 230.8 | 1109.92 1109.92 | ||
STONE SEED DG6382RIB expand_more | 12 | 11 | DGVT2PRIB | 113 | 20.2 20.2 | 230.0 230.0 | 1102.03 1102.03 | ||
BECK'S 6256Q expand_more | 13 | 7 | QROME | 112 | 22.2 22.2 | 226.5 226.5 | 1067.23 1067.23 | ||
STONE SEED 1332SS expand_more | 14 | 9 | SSRIB | 113 | 20.5 20.5 | 224.3 224.3 | 1072.17 1072.17 | ||
STONE SEED 1521SS expand_more | 15 | 14 | SSRIB | 115 | 19.4 19.4 | 216.8 216.8 | 1045.99 1045.99 | ||
STONE SEED 1612SS expand_more | 16 | 15 | SSRIB | 116 | 23.1 23.1 | 215.0 215.0 | 1005.23 1005.23 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 31 2022
Tillage Type
Conventional
Harvested
Oct 28 2022
Soil Type
Silt Loam
Experiment Number
US38 L2L CG MD 879562043217604
*Products not the focus of this material have been taken out. Brand average unchanged.