Plot Results
McLean County County
Plot Location
Towanda Township, Illinois
Cooperator
First Mid Ag Services-corn Demonstration-william Killian Trust-jim Ondeck/larry Troyer
Brand Average Yield (bu56/ac)
246.2 bu56/ac
Brand Average Revenue ($/A)
$1173.32/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 6368RIB expand_more | 1 | 7 | SSRIB | 113 | 21.8 21.8 | 275.0 275.0 | 1300.20 1300.20 | ||
NUTECH 73A6Q expand_more | 2 | 28 | QROME | 113 | 21.4 21.4 | 260.7 260.7 | 1236.76 1236.76 | ||
STONE SEED 6542RIB expand_more | 3 | 12 | VT2PRIB | 115 | 22.4 22.4 | 259.9 259.9 | 1222.57 1222.57 | ||
STONE SEED 1403TRE expand_more | 4 | 10 | TRERIB | 114 | 22.3 22.3 | 257.1 257.1 | 1210.43 1210.43 | ||
NUTECH 74B6AM expand_more | 5 | 30 | AM | 114 | 21.8 21.8 | 255.9 255.9 | 1209.90 1209.90 | ||
NUTECH 72D4Q expand_more | 6 | 27 | QROME | 112 | 21.9 21.9 | 255.5 255.5 | 1206.99 1206.99 | ||
STONE SEED 1103SS expand_more | 7 | 5 | SSRIB | 111 | 20.4 20.4 | 255.3 255.3 | 1221.36 1221.36 | ||
NUTECH 69B9Q expand_more | 8 | 22 | QROME | 109 | 20.6 20.6 | 254.2 254.2 | 1214.06 1214.06 | ||
NUTECH 74A9AM expand_more | 9 | 31 | AM | 114 | 23.4 23.4 | 252.7 252.7 | 1178.60 1178.60 | ||
NUTECH 70A8AM expand_more | 10 | 24 | AM | 110 | 20.8 20.8 | 250.1 250.1 | 1192.48 1192.48 | ||
NUTECH 72A5Q expand_more | 10 | 26 | QROME | 112 | 20.8 20.8 | 250.1 250.1 | 1192.48 1192.48 | ||
STONE SEED 0931SS expand_more | 12 | 4 | SSRIB | 109 | 19.7 19.7 | 247.7 247.7 | 1191.94 1191.94 | ||
STONE SEED 1303SP expand_more | 13 | 9 | SSPRIB | 113 | 22.3 22.3 | 247.6 247.6 | 1165.70 1165.70 | ||
STONE SEED 1512TRE expand_more | 14 | 11 | TRERIB | 115 | 22.4 22.4 | 247.2 247.2 | 1162.83 1162.83 | ||
GOLDEN HARVEST G15J91-3220 expand_more | 15 | 17 | AGRISURE3120EZREFUGE | 115 | 23.5 23.5 | 246.1 246.1 | 1146.83 1146.83 | ||
STONE SEED 1132TRE expand_more | 16 | 6 | TRERIB | 111 | 20.2 20.2 | 245.9 245.9 | 1178.36 1178.36 | ||
STONE SEED 1332SS expand_more | 17 | 8 | SSRIB | 113 | 21.1 21.1 | 245.8 245.8 | 1169.03 1169.03 | ||
GOLDEN HARVEST G10D21-3330 EZ REFUGE expand_more | 18 | 14 | AGRISURE3330EZREFUGE | 110 | 20.7 20.7 | 244.0 244.0 | 1164.37 1164.37 | ||
NUTECH 68A7AM expand_more | 19 | 21 | AM | 108 | 20.4 20.4 | 241.9 241.9 | 1157.25 1157.25 | ||
STONE SEED 5858RIB expand_more | 20 | 2 | SSRIB | 108 | 18.2 18.2 | 239.8 239.8 | 1168.31 1168.31 | ||
LG SEEDS LG64C20-3220 expand_more | 21 | 18 | VIPTERA3220 | 0 | 20.8 20.8 | 237.1 237.1 | 1130.50 1130.50 | ||
NUTECH 66C2Q expand_more | 22 | 20 | QROME | 106 | 19.2 19.2 | 236.3 236.3 | 1141.80 1141.80 | ||
GOLDEN HARVEST G13P84-3120 expand_more | 23 | 16 | AGRISURE3120EZREFUGE | 113 | 21.2 21.2 | 235.7 235.7 | 1120.05 1120.05 | ||
NUTECH 74C4AM expand_more | 24 | 29 | AM | 114 | 21.6 21.6 | 231.0 231.0 | 1094.02 1094.02 | ||
GOLDEN HARVEST G12S75-5122-EZR expand_more | 25 | 15 | AGRISUREDURACADE5122 | 112 | 22.7 22.7 | 227.1 227.1 | 1065.56 1065.56 | ||
NUTECH 70F6Q expand_more | 26 | 23 | QROME | 110 | 21.1 21.1 | 226.4 226.4 | 1076.76 1076.76 | ||
NUTECH 64B5Q expand_more | 27 | 19 | QROME | 104 | 18.8 18.8 | 224.3 224.3 | 1087.41 1087.41 | ||
NUTECH 70F2Q expand_more | 27 | 25 | QROME | 110 | 21.7 21.7 | 224.3 224.3 | 1061.39 1061.39 | ||
STONE SEED 0703DP expand_more | 29 | 1 | VT2PRIB | 107 | 19.6 19.6 | 221.6 221.6 | 1067.23 1067.23 | ||
GOLDEN HARVEST G07G73-5122 expand_more | 30 | 13 | AGRISUREDURACADE5122 | 107 | 19.9 19.9 | 214.1 214.1 | 1028.54 1028.54 | ||
STONE SEED 0921SS expand_more | 31 | 3 | SSRIB | 109 | 19.5 19.5 | 212.0 212.0 | 1021.84 1021.84 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Oct 14 2022
Soil Type
Silt Loam
Experiment Number
US38 LXN CG MD 879561910793744
*Products not the focus of this material have been taken out. Brand average unchanged.