Plot Results
DeKalb County County
Plot Location
Franklin Township, Illinois
Cooperator
Bruch Seed Sales
Brand Average Yield (bu56/ac)
247.4 bu56/ac
Brand Average Revenue ($/A)
$1168.34/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 0931SS expand_more | 1 | 12 | SSRIB | 109 | 25.0 25.0 | 272.0 272.0 | 1251.43 1251.43 | ||
STONE SEED 1303SP expand_more | 2 | 14 | SSPRIB | 113 | 26.6 26.6 | 266.4 266.4 | 1208.51 1208.51 | ||
STONE SEED 0603SP expand_more | 3 | 8 | SSPRIB | 106 | 21.2 21.2 | 260.1 260.1 | 1235.97 1235.97 | ||
STONE SEED 1103SS expand_more | 4 | 13 | SSRIB | 111 | 24.9 24.9 | 252.7 252.7 | 1163.41 1163.41 | ||
PIONEER P0720Q expand_more | 5 | 10 | QROME | 107 | 21.2 21.2 | 248.1 248.1 | 1179.21 1179.21 | ||
STONE SEED 9903SP expand_more | 6 | 1 | SSPRIB | 99 | 17.0 17.0 | 248.1 248.1 | 1220.79 1220.79 | ||
STONE SEED 0921SS expand_more | 7 | 11 | SSRIB | 109 | 23.2 23.2 | 248.1 248.1 | 1159.12 1159.12 | ||
STONE SEED 0122SS expand_more | 8 | 3 | SSRIB | 101 | 18.3 18.3 | 245.4 245.4 | 1194.61 1194.61 | ||
PIONEER P1108Q expand_more | 9 | 16 | QROME | 111 | 29.6 29.6 | 244.7 244.7 | 1080.56 1080.56 | ||
STONE SEED 0103SP expand_more | 10 | 2 | SSPRIB | 101 | 18.7 18.7 | 241.5 241.5 | 1171.72 1171.72 | ||
STONE SEED 1332SS expand_more | 11 | 15 | SSRIB | 113 | 28.8 28.8 | 239.0 239.0 | 1063.28 1063.28 | ||
STONE SEED 5638RIB expand_more | 12 | 9 | SSRIB | 106 | 20.2 20.2 | 236.5 236.5 | 1133.52 1133.52 | ||
STONE SEED 0512SS expand_more | 13 | 7 | SSRIB | 105 | 19.5 19.5 | 234.8 234.8 | 1131.50 1131.50 | ||
PIONEER P0306Q expand_more | 14 | 6 | QROME | 103 | 18.6 18.6 | 227.7 227.7 | 1105.92 1105.92 | ||
STONE SEED 0321SS expand_more | 15 | 4 | SSRIB | 103 | 18.5 18.5 | 223.5 223.5 | 1086.23 1086.23 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 28 2022
Tillage Type
Conventional
Harvested
Oct 11 2022
Soil Type
Silt Loam
Experiment Number
US38 ZCM CG MD 879561910731481
*Products not the focus of this material have been taken out. Brand average unchanged.