Plot Results
De Witt County County
Plot Location
Wapella Township, Illinois
Cooperator
Jim Murphy
Brand Average Yield (bu56/ac)
253.7 bu56/ac
Brand Average Revenue ($/A)
$1254.38/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 6368RIB expand_more | 1 | 4 | SSRIB | 113 | 17.0 17.0 | 267.5 267.5 | 1316.21 1316.21 | ||
STONE SEED 1103SS expand_more | 2 | 3 | SSRIB | 111 | 15.3 15.3 | 259.2 259.2 | 1292.91 1292.91 | ||
STONE SEED 1303SP expand_more | 3 | 5 | SSPRIB | 113 | 16.7 16.7 | 259.2 259.2 | 1278.32 1278.32 | ||
STONE SEED 1521SS expand_more | 4 | 7 | SSRIB | 115 | 17.3 17.3 | 254.1 254.1 | 1247.34 1247.34 | ||
STONE SEED 0931SS expand_more | 5 | 2 | SSRIB | 109 | 16.0 16.0 | 253.7 253.7 | 1258.25 1258.25 | ||
PIONEER P1108Q expand_more | 6 | 8 | QROME | 111 | 17.4 17.4 | 251.9 251.9 | 1235.17 1235.17 | ||
STONE SEED 1612SS expand_more | 7 | 10 | SSRIB | 116 | 17.2 17.2 | 247.8 247.8 | 1217.11 1217.11 | ||
STONE SEED 1332SS expand_more | 8 | 6 | SSRIB | 113 | 16.6 16.6 | 245.9 245.9 | 1213.83 1213.83 | ||
PIONEER P1099Q expand_more | 9 | 9 | QROME | 110 | 15.9 15.9 | 244.4 244.4 | 1213.39 1213.39 | ||
STONE SEED 0921SS expand_more | 10 | 1 | SSRIB | 109 | 15.1 15.1 | 242.4 242.4 | 1211.09 1211.09 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Oct 26 2022
Soil Type
Silt Loam
Experiment Number
US38 LCU CG MD 879560910169229
*Products not the focus of this material have been taken out. Brand average unchanged.