Plot Results
Henry County County
Plot Location
Phenix Township, Illinois
Cooperator
Gentech-corn On Corn
Brand Average Yield (bu56/ac)
249.6 bu56/ac
Brand Average Revenue ($/A)
$1224.94/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1103SS expand_more | 1 | 10 | SSRIB | 111 | 16.9 16.9 | 269.8 269.8 | 1328.59 1328.59 | ||
GOLDEN HARVEST G11V76-5122-EZR expand_more | 3 | 11 | AGRISUREDURACADE5122 | 111 | 17.4 17.4 | 264.3 264.3 | 1295.94 1295.94 | ||
STONE SEED 0931SS expand_more | 5 | 7 | SSRIB | 109 | 17.4 17.4 | 262.1 262.1 | 1285.09 1285.09 | ||
STONE SEED 0921SS expand_more | 7 | 5 | SSRIB | 109 | 17.1 17.1 | 259.8 259.8 | 1277.15 1277.15 | ||
GOLDEN HARVEST G12S75-5122-EZR expand_more | 8 | 13 | AGRISUREDURACADE5122 | 112 | 18.5 18.5 | 259.0 259.0 | 1258.96 1258.96 | ||
STONE SEED 1612SS expand_more | 9 | 21 | SSRIB | 116 | 18.1 18.1 | 258.1 258.1 | 1258.61 1258.61 | ||
STONE SEED 1332SS expand_more | 10 | 14 | SSRIB | 113 | 17.7 17.7 | 257.7 257.7 | 1260.52 1260.52 | ||
GOLDEN HARVEST G07G73-5122 expand_more | 11 | 4 | AGRISUREDURACADE5122 | 107 | 16.4 16.4 | 256.3 256.3 | 1266.98 1266.98 | ||
STONE SEED 6368RIB expand_more | 12 | 17 | SSRIB | 113 | 17.2 17.2 | 255.5 255.5 | 1255.21 1255.21 | ||
GOLDEN HARVEST G10D21-5332 expand_more | 13 | 8 | AGRISUREDURACADE5332 | 110 | 17.9 17.9 | 254.4 254.4 | 1242.27 1242.27 | ||
STONE SEED 1521SS expand_more | 14 | 20 | SSRIB | 115 | 18.7 18.7 | 249.5 249.5 | 1210.37 1210.37 | ||
STONE SEED 1303SP expand_more | 15 | 15 | SSPRIB | 113 | 17.1 17.1 | 247.0 247.0 | 1214.08 1214.08 | ||
GOLDEN HARVEST G14N11-5222-EZR expand_more | 17 | 19 | AGRISUREDURACADE5222 | 114 | 18.6 18.6 | 244.2 244.2 | 1185.80 1185.80 | ||
GOLDEN HARVEST G13Z50-5222-EZR expand_more | 18 | 16 | AGRISUREDURACADE5222 | 113 | 18.0 18.0 | 238.4 238.4 | 1163.53 1163.53 | ||
GOLDEN HARVEST G06A27-5122 EZR expand_more | 19 | 3 | AGRISUREDURACADE5122 | 106 | 16.7 16.7 | 236.0 236.0 | 1164.00 1164.00 | ||
STONE SEED 0321SS expand_more | 20 | 1 | SSRIB | 103 | 15.2 15.2 | 187.3 187.3 | 934.81 934.81 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 12 2022
Tillage Type
Conventional
Harvested
Oct 31 2022
Soil Type
Silt Loam
Experiment Number
US38 LCW CG MD 879560910126286
*Products not the focus of this material have been taken out. Brand average unchanged.