Plot Results
Shelby County County
Plot Location
Shelbyville Township, Illinois
Cooperator
Danny Stiger
Brand Average Yield (bu56/ac)
226.4 bu56/ac
Brand Average Revenue ($/A)
$1122.02/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1403TRE expand_more | 1 | 6 | TRERIB | 114 | 15.9 15.9 | 238.8 238.8 | 1185.57 1185.57 | ||
STONE SEED DG6382RIB expand_more | 2 | 5 | DGVT2PRIB | 113 | 16.3 16.3 | 231.8 231.8 | 1146.74 1146.74 | ||
STONE SEED 1812DP expand_more | 3 | 10 | VT2PRIB | 118 | 16.3 16.3 | 230.0 230.0 | 1137.81 1137.81 | ||
STONE SEED 6542RIB expand_more | 4 | 7 | VT2PRIB | 115 | 16.5 16.5 | 224.1 224.1 | 1107.00 1107.00 | ||
STONE SEED 1132TRE expand_more | 5 | 2 | TRERIB | 111 | 15.6 15.6 | 223.3 223.3 | 1111.07 1111.07 | ||
STONE SEED 6362RIB expand_more | 6 | 4 | VT2PRIB | 113 | 15.5 15.5 | 223.1 223.1 | 1111.05 1111.05 | ||
STONE SEED 1512TRE expand_more | 7 | 9 | TRERIB | 115 | 17.6 17.6 | 220.3 220.3 | 1078.63 1078.63 | ||
STONE SEED DG5942RIB expand_more | 8 | 1 | DGVT2PRIB | 110 | 15.2 15.2 | 220.0 220.0 | 1098.30 1098.30 | ||
PIONEER P1185AM expand_more | 9 | 3 | AM | 111 | 17.2 17.2 | 211.7 211.7 | 1039.67 1039.67 | ||
PIONEER P1563AML expand_more | 10 | 8 | AML | 115 | 16.6 16.6 | 206.0 206.0 | 1016.86 1016.86 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Conventional
Harvested
Oct 30 2022
Soil Type
Experiment Number
US38 L1Y CG MD 879561039340182
*Products not the focus of this material have been taken out. Brand average unchanged.