Plot Results
Henry County County
Plot Location
Yorktown Township, Illinois
Cooperator
Tom Church
Brand Average Yield (bu56/ac)
252.1 bu56/ac
Brand Average Revenue ($/A)
$1241.62/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED DG5942RIB expand_more | 1 | 16 | DGVT2PRIB | 110 | 15.1 15.1 | 266.2 266.2 | 1330.13 1330.13 | ||
STONE SEED 1103SS expand_more | 2 | 4 | SSRIB | 111 | 16.5 16.5 | 260.8 260.8 | 1288.50 1288.50 | ||
STONE SEED 6362RIB expand_more | 3 | 8 | VT2PRIB | 113 | 17.6 17.6 | 260.4 260.4 | 1274.97 1274.97 | ||
STONE SEED 1521SS expand_more | 4 | 14 | SSRIB | 115 | 19.2 19.2 | 251.4 251.4 | 1214.81 1214.81 | ||
GOLDEN HARVEST G12S75-5122-EZR expand_more | 5 | 7 | AGRISUREDURACADE5122 | 112 | 20.5 20.5 | 251.2 251.2 | 1200.95 1200.95 | ||
STONE SEED 1403TRE expand_more | 6 | 12 | TRERIB | 114 | 16.8 16.8 | 249.7 249.7 | 1230.72 1230.72 | ||
STONE SEED 1332SS expand_more | 7 | 10 | SSRIB | 113 | 17.0 17.0 | 244.1 244.1 | 1200.86 1200.86 | ||
GOLDEN HARVEST G11V76-5122-EZR expand_more | 8 | 5 | AGRISUREDURACADE5122 | 111 | 17.9 17.9 | 243.4 243.4 | 1188.93 1188.93 | ||
STONE SEED 1303SP expand_more | 9 | 6 | SSPRIB | 113 | 16.0 16.0 | 242.9 242.9 | 1204.87 1204.87 | ||
STONE SEED 0703DP expand_more | 10 | 1 | VT2PRIB | 107 | 16.7 16.7 | 240.9 240.9 | 1188.09 1188.09 | ||
GOLDEN HARVEST G15J91-3220-EZR expand_more | 11 | 13 | VIPTERA3220 | 115 | 19.6 19.6 | 235.4 235.4 | 1133.93 1133.93 | ||
GOLDEN HARVEST G10D21-3330 EZ REFUGE expand_more | 12 | 3 | AGRISURE3330EZREFUGE | 110 | 19.3 19.3 | 235.3 235.3 | 1136.24 1136.24 | ||
GOLDEN HARVEST G07G73-5122 expand_more | 13 | 2 | AGRISUREDURACADE5122 | 107 | 17.4 17.4 | 234.8 234.8 | 1151.64 1151.64 | ||
GOLDEN HARVEST G13P84-3120 expand_more | 14 | 9 | AGRISURE3120EZREFUGE | 113 | 17.7 17.7 | 232.0 232.0 | 1134.83 1134.83 | ||
GOLDEN HARVEST G14N11-5222-EZR expand_more | 15 | 11 | AGRISUREDURACADE5222 | 114 | 18.7 18.7 | 217.3 217.3 | 1054.11 1054.11 | ||
GOLDEN HARVEST G16Q82-3120 expand_more | 16 | 15 | AGRISURE3120EZREFUGE | 116 | 20.2 20.2 | 217.1 217.1 | 1040.53 1040.53 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2022
Tillage Type
Conventional
Harvested
Nov 02 2022
Soil Type
Unknown
Experiment Number
US38 LCW CG MD 879562068708360
*Products not the focus of this material have been taken out. Brand average unchanged.