Plot Results
Kane County County
Plot Location
Burlington Township, Illinois
Cooperator
Gehrke Farms
Brand Average Yield (bu56/ac)
225.7 bu56/ac
Brand Average Revenue ($/A)
$1093.50/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 0703DP expand_more | 1 | 11 | VT2PRIB | 107 | 20.0 20.0 | 245.4 245.4 | 1177.75 1177.75 | ||
STONE SEED 0931SS expand_more | 2 | 14 | SSRIB | 109 | 21.8 21.8 | 243.3 243.3 | 1150.42 1150.42 | ||
PIONEER P0720Q expand_more | 3 | 12 | QROME | 107 | 20.5 20.5 | 239.1 239.1 | 1142.66 1142.66 | ||
STONE SEED 5638RIB expand_more | 4 | 10 | SSRIB | 106 | 18.7 18.7 | 233.8 233.8 | 1134.56 1134.56 | ||
STONE SEED 1332SS expand_more | 5 | 17 | SSRIB | 113 | 21.4 21.4 | 232.2 232.2 | 1101.72 1101.72 | ||
STONE SEED 0603SP expand_more | 6 | 8 | SSPRIB | 106 | 18.0 18.0 | 231.6 231.6 | 1130.01 1130.01 | ||
STONE SEED 0122SS expand_more | 7 | 3 | SSRIB | 101 | 16.0 16.0 | 231.4 231.4 | 1147.50 1147.50 | ||
STONE SEED 0611DP expand_more | 8 | 9 | VT2PRIB | 106 | 18.0 18.0 | 230.1 230.1 | 1123.03 1123.03 | ||
STONE SEED 0403SP expand_more | 9 | 5 | SSPRIB | 104 | 17.3 17.3 | 229.9 229.9 | 1128.51 1128.51 | ||
STONE SEED 1103SS expand_more | 10 | 15 | SSRIB | 111 | 20.2 20.2 | 228.1 228.1 | 1093.19 1093.19 | ||
PIONEER P1108Q expand_more | 11 | 18 | QROME | 111 | 20.0 20.0 | 227.3 227.3 | 1091.07 1091.07 | ||
STONE SEED 0921SS expand_more | 12 | 13 | SSRIB | 109 | 21.0 21.0 | 217.6 217.6 | 1035.68 1035.68 | ||
PIONEER P0306Q expand_more | 13 | 6 | QROME | 103 | 17.4 17.4 | 217.4 217.4 | 1066.21 1066.21 | ||
STONE SEED 9903SP expand_more | 14 | 1 | SSPRIB | 99 | 16.8 16.8 | 216.1 216.1 | 1064.91 1064.91 | ||
STONE SEED 1303SP expand_more | 15 | 16 | SSPRIB | 113 | 21.7 21.7 | 215.0 215.0 | 1017.23 1017.23 | ||
STONE SEED 0512SS expand_more | 16 | 7 | SSRIB | 105 | 17.9 17.9 | 213.2 213.2 | 1041.45 1041.45 | ||
STONE SEED 0321SS expand_more | 17 | 4 | SSRIB | 103 | 17.3 17.3 | 211.9 211.9 | 1040.07 1040.07 | ||
STONE SEED 0103SP expand_more | 18 | 2 | SSPRIB | 101 | 16.9 16.9 | 206.4 206.4 | 1016.41 1016.41 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 19 2022
Tillage Type
Conventional
Harvested
Nov 10 2022
Soil Type
Unknown
Experiment Number
US38 ZCM CG MD 879562137991773
*Products not the focus of this material have been taken out. Brand average unchanged.