Plot Results
Boone County County
Plot Location
Bonus Township, Illinois
Cooperator
Marrs Farms
Brand Average Yield (bu56/ac)
245.7 bu56/ac
Brand Average Revenue ($/A)
$1168.76/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 0931SS expand_more | 1 | 15 | SSRIB | 109 | 24.0 24.0 | 261.8 261.8 | 1214.65 1214.65 | ||
STONE SEED 0603SP expand_more | 2 | 9 | SSPRIB | 106 | 20.3 20.3 | 259.8 259.8 | 1243.91 1243.91 | ||
STONE SEED 0921SS expand_more | 3 | 14 | SSRIB | 109 | 23.7 23.7 | 259.1 259.1 | 1205.28 1205.28 | ||
STONE SEED 0703DP expand_more | 4 | 12 | VT2PRIB | 107 | 21.7 21.7 | 253.9 253.9 | 1201.30 1201.30 | ||
STONE SEED 1332SS expand_more | 5 | 18 | SSRIB | 113 | 26.8 26.8 | 252.9 252.9 | 1145.13 1145.13 | ||
STONE SEED 5638RIB expand_more | 6 | 10 | SSRIB | 106 | 20.5 20.5 | 252.2 252.2 | 1205.59 1205.59 | ||
STONE SEED 0103SP expand_more | 7 | 2 | SSPRIB | 101 | 18.9 18.9 | 249.4 249.4 | 1207.97 1207.97 | ||
STONE SEED 0611DP expand_more | 8 | 11 | VT2PRIB | 106 | 18.5 18.5 | 249.1 249.1 | 1210.59 1210.59 | ||
PIONEER P0720Q expand_more | 9 | 13 | QROME | 107 | 23.1 23.1 | 247.2 247.2 | 1155.83 1155.83 | ||
STONE SEED 1303SP expand_more | 10 | 17 | SSPRIB | 113 | 24.7 24.7 | 245.5 245.5 | 1132.03 1132.03 | ||
STONE SEED 0122SS expand_more | 11 | 4 | SSRIB | 101 | 17.5 17.5 | 243.3 243.3 | 1192.30 1192.30 | ||
STONE SEED 1103SS expand_more | 12 | 16 | SSRIB | 111 | 23.5 23.5 | 242.7 242.7 | 1130.97 1130.97 | ||
STONE SEED 0512SS expand_more | 13 | 8 | SSRIB | 105 | 21.0 21.0 | 239.9 239.9 | 1141.87 1141.87 | ||
STONE SEED 9903SP expand_more | 14 | 1 | SSPRIB | 99 | 17.6 17.6 | 230.4 230.4 | 1127.99 1127.99 | ||
PIONEER P1108Q expand_more | 15 | 19 | QROME | 111 | 27.1 27.1 | 227.1 227.1 | 1025.40 1025.40 | ||
PIONEER P0306Q expand_more | 16 | 7 | QROME | 103 | 19.6 19.6 | 224.2 224.2 | 1079.93 1079.93 | ||
STONE SEED 0103DP expand_more | 17 | 3 | VT2PRIB | 101 | 18.4 18.4 | 223.3 223.3 | 1086.22 1086.22 | ||
STONE SEED 0321SS expand_more | 18 | 5 | SSRIB | 103 | 17.8 17.8 | 222.1 222.1 | 1085.60 1085.60 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2022
Tillage Type
Conventional
Harvested
Oct 24 2022
Soil Type
Silt Loam
Experiment Number
US38 ZCM CG MD 879562138059044
*Products not the focus of this material have been taken out. Brand average unchanged.