Plot Results
St. Clair County County
Plot Location
Mascoutah Township, Illinois
Cooperator
Laux Seed Testing Network
Brand Average Yield (bu56/ac)
226.7 bu56/ac
Brand Average Revenue ($/A)
$1133.42/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 6362RIB expand_more | 1 | 12 | VT2PRIB | 113 | 12.9 12.9 | 251.3 251.3 | 1256.39 1256.39 | ||
STONE SEED 6542RIB expand_more | 2 | 20 | VT2PRIB | 115 | 14.0 14.0 | 239.0 239.0 | 1195.17 1195.17 | ||
GOLDEN HARVEST G11V76-3120 expand_more | 3 | 7 | AGRISURE3120EZREFUGE | 111 | 13.0 13.0 | 237.4 237.4 | 1186.87 1186.87 | ||
STONE SEED 6622RIB expand_more | 4 | 22 | VT2PRIB | 116 | 14.1 14.1 | 236.1 236.1 | 1180.63 1180.63 | ||
STONE SEED 1812DP expand_more | 5 | 27 | VT2PRIB | 118 | 14.5 14.5 | 233.8 233.8 | 1168.77 1168.77 | ||
STONE SEED 1403TRE expand_more | 6 | 17 | TRERIB | 114 | 13.8 13.8 | 231.1 231.1 | 1155.43 1155.43 | ||
STONE SEED DG6382RIB expand_more | 7 | 13 | DGVT2PRIB | 113 | 13.5 13.5 | 230.4 230.4 | 1152.09 1152.09 | ||
STONE SEED DG6382RIB expand_more | 8 | 14 | DGVT2PRIB | 113 | 12.9 12.9 | 229.4 229.4 | 1146.75 1146.75 | ||
STONE SEED DG5942RIB expand_more | 9 | 4 | DGVT2PRIB | 110 | 13.0 13.0 | 228.2 228.2 | 1141.00 1141.00 | ||
GOLDEN HARVEST G10L16-3330A expand_more | 10 | 6 | AGRISURE3330EZREFUGE | 110 | 13.4 13.4 | 227.4 227.4 | 1137.22 1137.22 | ||
STONE SEED 6632RIB expand_more | 11 | 23 | VT2PRIB | 116 | 14.4 14.4 | 225.4 225.4 | 1127.00 1127.00 | ||
GOLDEN HARVEST G07G73-3120 expand_more | 12 | 1 | AGRISURE3120EZREFUGE | 107 | 12.7 12.7 | 221.3 221.3 | 1106.32 1106.32 | ||
GOLDEN HARVEST G16Q82-3120 expand_more | 13 | 21 | AGRISURE3120EZREFUGE | 116 | 14.6 14.6 | 219.1 219.1 | 1095.32 1095.32 | ||
STONE SEED DG6482RIB expand_more | 14 | 16 | DGVT2PRIB | 114 | 13.9 13.9 | 218.2 218.2 | 1091.11 1091.11 | ||
STONE SEED 0703DP expand_more | 15 | 2 | VT2PRIB | 107 | 13.0 13.0 | 217.5 217.5 | 1087.72 1087.72 | ||
GOLDEN HARVEST G17A81-3220 expand_more | 16 | 24 | VIPTERA3220 | 117 | 14.4 14.4 | 217.2 217.2 | 1086.23 1086.23 | ||
GOLDEN HARVEST G12S75-3120 expand_more | 17 | 10 | AGRISURE3120EZREFUGE | 112 | 13.9 13.9 | 216.5 216.5 | 1082.33 1082.33 | ||
PIONEER P1185AM expand_more | 18 | 9 | AM | 111 | 13.2 13.2 | 216.5 216.5 | 1082.27 1082.27 | ||
GOLDEN HARVEST G15J91-3220 expand_more | 19 | 18 | AGRISURE3120EZREFUGE | 115 | 14.4 14.4 | 211.4 211.4 | 1057.11 1057.11 | ||
STONE SEED 1132TRE expand_more | 20 | 8 | TRERIB | 111 | 13.2 13.2 | 205.5 205.5 | 1027.64 1027.64 | ||
GOLDEN HARVEST G14N11-5222-EZR expand_more | 21 | 15 | AGRISUREDURACADE5222 | 114 | 13.6 13.6 | 202.2 202.2 | 1011.14 1011.14 | ||
GOLDEN HARVEST G17E95-3110 expand_more | 22 | 25 | VIPTERA3110 | 117 | 14.4 14.4 | 201.2 201.2 | 1006.15 1006.15 | ||
STONE SEED 1512TRE expand_more | 23 | 19 | TRERIB | 115 | 13.9 13.9 | 200.9 200.9 | 1004.70 1004.70 | ||
GOLDEN HARVEST G13P84-3120 expand_more | 24 | 11 | AGRISURE3120EZREFUGE | 113 | 14.0 14.0 | 193.7 193.7 | 968.43 968.43 | ||
GOLDEN HARVEST G09T26-3120 expand_more | 25 | 3 | AGRISURE3120EZREFUGE | 109 | 13.7 13.7 | 193.5 193.5 | 967.40 967.40 | ||
GOLDEN HARVEST G10D21-3330 EZ REFUGE expand_more | 26 | 5 | AGRISURE3330EZREFUGE | 110 | 13.5 13.5 | 191.9 191.9 | 959.34 959.34 | ||
PIONEER P1847AML expand_more | 27 | 26 | AML | 118 | 15.4 15.4 | 167.2 167.2 | 833.09 833.09 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 30 2022
Tillage Type
Conventional
Harvested
Nov 10 2022
Soil Type
Silt Loam
Experiment Number
US38 L3K CG MD 879562137441914
*Products not the focus of this material have been taken out. Brand average unchanged.