Plot Results
Monroe County County
Plot Location
Precinct 12, Illinois
Cooperator
Scott Limestall
Brand Average Yield (bu56/ac)
194.1 bu56/ac
Brand Average Revenue ($/A)
$957.07/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $6.00/Bushels(56# and drying cost of $.06/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 6622RIB expand_more | 1 | 5 | VT2PRIB | 116 | 17.3 17.3 | 212.0 212.0 | 1040.50 1040.50 | ||
STONE SEED 6712RIB expand_more | 2 | 1 | VT2PRIB | 117 | 18.4 18.4 | 201.0 201.0 | 977.67 977.67 | ||
STONE SEED 6362RIB expand_more | 2 | 2 | VT2PRIB | 113 | 14.4 14.4 | 201.0 201.0 | 1005.00 1005.00 | ||
STONE SEED 6542RIB expand_more | 4 | 3 | VT2PRIB | 115 | 16.4 16.4 | 200.0 200.0 | 988.80 988.80 | ||
STONE SEED 1512TRE expand_more | 4 | 4 | TRERIB | 115 | 15.8 15.8 | 200.0 200.0 | 993.60 993.60 | ||
STONE SEED 1812DP expand_more | 6 | 6 | VT2PRIB | 118 | 18.5 18.5 | 198.0 198.0 | 962.28 962.28 | ||
PIONEER P1847AML expand_more | 7 | 11 | AML | 118 | 18.5 18.5 | 196.0 196.0 | 952.56 952.56 | ||
STONE SEED 1403TRE expand_more | 8 | 7 | TRERIB | 114 | 16.8 16.8 | 195.0 195.0 | 960.96 960.96 | ||
STONE SEED DG6482RIB expand_more | 9 | 8 | DGVT2PRIB | 114 | 16.8 16.8 | 190.0 190.0 | 936.32 936.32 | ||
STONE SEED 1132TRE expand_more | 10 | 9 | TRERIB | 111 | 14.6 14.6 | 180.0 180.0 | 900.00 900.00 | ||
STONE SEED DG5942RIB expand_more | 11 | 10 | DGVT2PRIB | 109 | 17.2 17.2 | 164.0 164.0 | 805.57 805.57 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
Jun 12 2022
Tillage Type
Conservation: No-Till
Harvested
Nov 19 2022
Soil Type
Silt Loam
Experiment Number
US38 LBQ CG MD 879564183159016
*Products not the focus of this material have been taken out. Brand average unchanged.