Plot Results
Lawrence County County
Plot Location
Denison Township, Illinois
Cooperator
Chris Gray
Brand Average Yield (bu56/ac)
226.7 bu56/ac
Brand Average Revenue ($/A)
$1089.06/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $6.00/Bushels(56# and drying cost of $.06/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1812DP expand_more | 1 | 11 | VT2PRIB | 118 | 20.5 20.5 | 236.8 236.8 | 1131.97 1131.97 | ||
STONE SEED 6362RIB expand_more | 2 | 4 | VT2PRIB | 113 | 21.2 21.2 | 234.6 234.6 | 1114.63 1114.63 | ||
STONE SEED 1304TRE expand_more | 3 | 6 | TRERIB | 113 | 21.4 21.4 | 230.6 230.6 | 1093.96 1093.96 | ||
STONE SEED 1132TRE expand_more | 4 | 2 | TRERIB | 111 | 18.5 18.5 | 229.2 229.2 | 1113.73 1113.73 | ||
STONE SEED 1504TRE expand_more | 5 | 9 | TRERIB | 115 | 20.2 20.2 | 227.7 227.7 | 1091.21 1091.21 | ||
STONE SEED 6542RIB expand_more | 6 | 10 | VT2PRIB | 115 | 19.0 19.0 | 227.6 227.6 | 1101.50 1101.50 | ||
PIONEER P1222AM expand_more | 7 | 3 | AM | 112 | 19.0 19.0 | 224.2 224.2 | 1085.14 1085.14 | ||
STONE SEED DG6382RIB expand_more | 8 | 5 | DGVT2PRIB | 113 | 20.9 20.9 | 224.2 224.2 | 1068.05 1068.05 | ||
STONE SEED DG5942RIB expand_more | 9 | 1 | DGVT2PRIB | 109 | 18.7 18.7 | 219.6 219.6 | 1065.68 1065.68 | ||
PIONEER P1511AM expand_more | 10 | 8 | AM | 115 | 20.3 20.3 | 212.7 212.7 | 1018.27 1018.27 | ||
STONE SEED 1403TRE expand_more | 11 | 7 | TRERIB | 114 | 18.3 18.3 | 209.7 209.7 | 1020.82 1020.82 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 03 2023
Tillage Type
Conservation: No-Till
Harvested
Sep 29 2023
Soil Type
Sandy Loam
Experiment Number
US38 LAO CG MD 879564393034386
*Products not the focus of this material have been taken out. Brand average unchanged.