Plot Results
Livingston County County
Plot Location
Nebraska Township, Illinois
Cooperator
Integrated Seed Solutions
Brand Average Yield (bu56/ac)
268.6 bu56/ac
Brand Average Revenue ($/A)
$1220.18/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $6.00/Bushels(56# and drying cost of $.06/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1612SS expand_more | 1 | 10 | SSRIB | 116 | 28.3 28.3 | 286.9 286.9 | 1281.89 1281.89 | ||
STONE SEED 1103SS expand_more | 2 | 4 | SSRIB | 111 | 27.4 27.4 | 279.8 279.8 | 1260.30 1260.30 | ||
STONE SEED 1521SS expand_more | 3 | 8 | SSRIB | 115 | 24.1 24.1 | 273.5 273.5 | 1267.90 1267.90 | ||
STONE SEED 1504SP expand_more | 4 | 9 | SSPRIB | 115 | 26.9 26.9 | 271.8 271.8 | 1229.44 1229.44 | ||
STONE SEED 6368RIB expand_more | 5 | 6 | SSRIB | 113 | 26.4 26.4 | 259.6 259.6 | 1179.80 1179.80 | ||
STONE SEED 1303SP expand_more | 6 | 7 | SSPRIB | 113 | 26.2 26.2 | 258.1 258.1 | 1175.02 1175.02 | ||
NUTECH 72A5Q expand_more | 7 | 5 | QROME | 112 | 27.0 27.0 | 256.4 256.4 | 1158.75 1158.75 | ||
STONE SEED 0904SP expand_more | 8 | 1 | SSPRIB | 109 | 25.6 25.6 | 250.6 250.6 | 1146.93 1146.93 | ||
PIONEER P0924Q expand_more | 9 | 3 | QROME | 109 | 27.0 27.0 | 242.3 242.3 | 1095.12 1095.12 | ||
NUTECH 69B9Q expand_more | 10 | 2 | QROME | 109 | 27.0 27.0 | 241.0 241.0 | 1089.17 1089.17 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 06 2023
Tillage Type
Conventional
Harvested
Sep 25 2023
Soil Type
Silt Loam
Experiment Number
US38 LCV CG MD 879564719615667
*Products not the focus of this material have been taken out. Brand average unchanged.