Plot Results
Henry County County
Plot Location
Oxford Township, Illinois
Cooperator
Ed And Dan Summers
Brand Average Yield (bu56/ac)
270.4 bu56/ac
Brand Average Revenue ($/A)
$1263.45/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $6.00/Bushels(56# and drying cost of $.06/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1504SP expand_more | 1 | 6 | SSPRIB | 115 | 24.3 24.3 | 281.2 281.2 | 1301.19 1301.19 | ||
NUTECH 70F6Q expand_more | 2 | 10 | QROME | 110 | 19.9 19.9 | 280.8 280.8 | 1349.15 1349.15 | ||
STONE SEED 1103SS expand_more | 3 | 2 | SSRIB | 111 | 20.7 20.7 | 275.7 275.7 | 1315.53 1315.53 | ||
STONE SEED 1132TRE expand_more | 4 | 3 | TRERIB | 111 | 20.3 20.3 | 272.3 272.3 | 1303.92 1303.92 | ||
STONE SEED 1521SS expand_more | 5 | 7 | SSRIB | 115 | 26.2 26.2 | 271.9 271.9 | 1237.72 1237.72 | ||
STONE SEED 6368RIB expand_more | 6 | 5 | SSRIB | 113 | 24.0 24.0 | 271.0 271.0 | 1257.35 1257.35 | ||
NUTECH 72B7Q expand_more | 7 | 9 | QROME | 112 | 21.2 21.2 | 269.3 269.3 | 1279.51 1279.51 | ||
STONE SEED 0904SP expand_more | 8 | 1 | SSPRIB | 109 | 20.8 20.8 | 268.3 268.3 | 1279.11 1279.11 | ||
STONE SEED 6542RIB expand_more | 9 | 11 | VT2PRIB | 115 | 26.0 26.0 | 268.2 268.2 | 1223.20 1223.20 | ||
NUTECH 72A5Q expand_more | 10 | 8 | QROME | 112 | 22.1 22.1 | 266.2 266.2 | 1255.31 1255.31 | ||
STONE SEED 1303SP expand_more | 11 | 4 | SSPRIB | 113 | 21.1 21.1 | 262.6 262.6 | 1248.76 1248.76 | ||
STONE SEED 1612SS expand_more | 12 | 12 | SSRIB | 116 | 25.2 25.2 | 262.3 262.3 | 1204.28 1204.28 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 14 2023
Tillage Type
Conservation: No-Till
Harvested
Sep 28 2023
Soil Type
Silt Loam
Experiment Number
US38 L5P CG MD 879564392382564
*Products not the focus of this material have been taken out. Brand average unchanged.