Plot Results
Henry County County
Plot Location
Oxford Township, Illinois
Cooperator
Ed And Dan Summers
Brand Average Yield (bu56/ac)
227.3 bu56/ac
Brand Average Revenue ($/A)
$1036.57/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $6.00/Bushels(56# and drying cost of $.06/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1612SS expand_more | 1 | 1 | SSRIB | 116 | 27.8 27.8 | 244.6 244.6 | 1097.58 1097.58 | ||
NUTECH 70F6Q expand_more | 2 | 3 | QROME | 110 | 23.6 23.6 | 242.9 242.9 | 1130.92 1130.92 | ||
STONE SEED 1504SP expand_more | 3 | 7 | SSPRIB | 115 | 26.0 26.0 | 241.9 241.9 | 1102.89 1102.89 | ||
STONE SEED 6368RIB expand_more | 4 | 8 | SSRIB | 113 | 26.9 26.9 | 241.1 241.1 | 1090.70 1090.70 | ||
STONE SEED 6542RIB expand_more | 5 | 2 | VT2PRIB | 115 | 27.7 27.7 | 234.2 234.2 | 1051.83 1051.83 | ||
NUTECH 72B7Q expand_more | 6 | 4 | QROME | 112 | 24.5 24.5 | 226.6 226.6 | 1046.77 1046.77 | ||
STONE SEED 1103SS expand_more | 7 | 11 | SSRIB | 111 | 25.3 25.3 | 226.4 226.4 | 1038.69 1038.69 | ||
NUTECH 72A5Q expand_more | 8 | 5 | QROME | 112 | 24.9 24.9 | 223.1 223.1 | 1027.35 1027.35 | ||
STONE SEED 1521SS expand_more | 9 | 6 | SSRIB | 115 | 26.6 26.6 | 222.5 222.5 | 1009.05 1009.05 | ||
STONE SEED 1303SP expand_more | 10 | 9 | SSPRIB | 113 | 24.6 24.6 | 219.6 219.6 | 1013.46 1013.46 | ||
STONE SEED 1132TRE expand_more | 11 | 10 | TRERIB | 111 | 24.7 24.7 | 217.0 217.0 | 1000.92 1000.92 | ||
STONE SEED 0904SP expand_more | 12 | 12 | SSPRIB | 109 | 23.9 23.9 | 199.0 199.0 | 924.06 924.06 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 14 2023
Tillage Type
Conventional
Harvested
Sep 28 2023
Soil Type
Silt Loam
Experiment Number
US38 L5P CG MD 879564392382391
*Products not the focus of this material have been taken out. Brand average unchanged.