Plot Results
De Witt County County
Plot Location
Clintonia Township, Illinois
Cooperator
Dave Steward
Brand Average Yield (bu56/ac)
225.7 bu56/ac
Brand Average Revenue ($/A)
$1092.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1504TRE expand_more | 1 | 10 | TRERIB | 115 | 20.0 20.0 | 247.4 247.4 | 1187.52 1187.52 | ||
STONE SEED 1103SS expand_more | 2 | 4 | SSRIB | 111 | 19.8 19.8 | 235.5 235.5 | 1132.29 1132.29 | ||
STONE SEED 6368RIB expand_more | 3 | 6 | SSRIB | 113 | 19.7 19.7 | 230.3 230.3 | 1108.21 1108.21 | ||
STONE SEED 1303SP expand_more | 4 | 7 | SSPRIB | 113 | 19.2 19.2 | 229.9 229.9 | 1110.88 1110.88 | ||
PIONEER P1366Q expand_more | 5 | 8 | QROME | 113 | 19.6 19.6 | 227.9 227.9 | 1097.57 1097.57 | ||
STONE SEED 1521SS expand_more | 6 | 9 | SSRIB | 115 | 19.6 19.6 | 222.4 222.4 | 1071.08 1071.08 | ||
STONE SEED 1132TRE expand_more | 7 | 5 | TRERIB | 111 | 16.8 16.8 | 221.0 221.0 | 1089.09 1089.09 | ||
STONE SEED 0931SS expand_more | 8 | 2 | SSRIB | 109 | 18.7 18.7 | 220.9 220.9 | 1071.81 1071.81 | ||
STONE SEED 0904SP expand_more | 9 | 3 | SSPRIB | 109 | 18.8 18.8 | 216.3 216.3 | 1048.63 1048.63 | ||
STONE SEED 0921SS expand_more | 10 | 1 | SSRIB | 109 | 18.5 18.5 | 207.5 207.5 | 1008.45 1008.45 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 11 2023
Tillage Type
Conventional
Harvested
Sep 28 2023
Soil Type
Silt Loam
Experiment Number
US38 LCU CG MD 879564796519355
*Products not the focus of this material have been taken out. Brand average unchanged.