Plot Results
Madison County County
Plot Location
Omphghent Township, Illinois
Cooperator
Scott Paul
Brand Average Yield (bu56/ac)
229.0 bu56/ac
Brand Average Revenue ($/A)
$1119.32/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $4.50/Bushels(56# and drying cost of $.05/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1504TRE expand_more | 1 | 20 | TRERIB | 115 | 18.8 18.8 | 250.2 250.2 | 1212.83 1212.83 | ||
STONE SEED 6542RIB expand_more | 2 | 21 | VT2PRIB | 115 | 17.4 17.4 | 239.2 239.2 | 1172.86 1172.86 | ||
STONE SEED 1304TRE expand_more | 3 | 12 | TRERIB | 113 | 18.4 18.4 | 238.9 238.9 | 1161.86 1161.86 | ||
STONE SEED 1403TRE expand_more | 4 | 16 | TRERIB | 114 | 17.6 17.6 | 235.5 235.5 | 1152.91 1152.91 | ||
GOLDEN HARVEST G10L16-3220A expand_more | 6 | 4 | VIPTERA3220 | 110 | 17.8 17.8 | 233.0 233.0 | 1138.91 1138.91 | ||
STONE SEED 6362RIB expand_more | 11 | 10 | VT2PRIB | 113 | 18.4 18.4 | 230.1 230.1 | 1119.30 1119.30 | ||
STONE SEED 1812DP expand_more | 12 | 28 | VT2PRIB | 118 | 17.4 17.4 | 229.8 229.8 | 1127.07 1127.07 | ||
STONE SEED DG6482RIB expand_more | 13 | 18 | DGVT2PRIB | 114 | 16.7 16.7 | 229.1 229.1 | 1130.01 1130.01 | ||
GOLDEN HARVEST G15J91-3220 expand_more | 15 | 19 | AGRISURE3120EZREFUGE | 115 | 18.9 18.9 | 225.4 225.4 | 1091.93 1091.93 | ||
STONE SEED 6622RIB expand_more | 16 | 23 | VT2PRIB | 116 | 19.3 19.3 | 224.3 224.3 | 1082.95 1082.95 | ||
STONE SEED 1132TRE expand_more | 17 | 5 | TRERIB | 111 | 17.4 17.4 | 223.6 223.6 | 1096.55 1096.55 | ||
GOLDEN HARVEST G11V76-AA expand_more | 18 | 6 | AGRISURE3120EZREFUGE | 111 | 17.0 17.0 | 222.5 222.5 | 1094.80 1094.80 | ||
GOLDEN HARVEST G14B32-DV expand_more | 20 | 17 | AGRISUREDURACADE5222 | 114 | 18.5 18.5 | 219.7 219.7 | 1067.64 1067.64 | ||
STONE SEED DG6382RIB expand_more | 22 | 11 | DGVT2PRIB | 113 | 17.5 17.5 | 215.7 215.7 | 1056.83 1056.83 | ||
GOLDEN HARVEST 16Q82-3220A expand_more | 23 | 24 | VIPTERA3220 | 116 | 17.6 17.6 | 211.4 211.4 | 1034.81 1034.81 | ||
GOLDEN HARVEST G17B31-V expand_more | 24 | 26 | VIPTERA3220 | 117 | 20.3 20.3 | 210.7 210.7 | 1008.69 1008.69 | ||
GOLDEN HARVEST G13B17-AA expand_more | 25 | 13 | AGRISURE3120EZREFUGE | 113 | 17.0 17.0 | 209.9 209.9 | 1032.76 1032.76 | ||
STONE SEED DG5942RIB expand_more | 26 | 2 | DGVT2PRIB | 109 | 16.8 16.8 | 202.8 202.8 | 999.40 999.40 | ||
GOLDEN HARVEST G08B38-AA expand_more | 27 | 1 | AGRISURE3120EZREFUGE | 108 | 16.8 16.8 | 194.1 194.1 | 956.62 956.62 | ||
GOLDEN HARVEST G10B61-AA expand_more | 28 | 3 | AGRISURE3120EZREFUGE | 110 | 16.9 16.9 | 179.0 179.0 | 881.16 881.16 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 23 2023
Tillage Type
Conventional
Harvested
Oct 22 2023
Soil Type
Silt Loam
Experiment Number
US38 L3K CG MD 879564393695676
*Products not the focus of this material have been taken out. Brand average unchanged.