Plot Results
LaSalle County County
Plot Location
Mendota Township, Illinois
Cooperator
Not Available
Brand Average Yield (bu56/ac)
233.3 bu56/ac
Brand Average Revenue ($/A)
$1127.69/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.06/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 0931SS expand_more | 1 | 11 | SSRIB | 109 | 19.6 19.6 | 245.6 245.6 | 1182.89 1182.89 | ||
STONE SEED 6368RIB expand_more | 2 | 15 | SSRIB | 113 | 20.3 20.3 | 243.4 243.4 | 1165.36 1165.36 | ||
STONE SEED 0904SP expand_more | 4 | 10 | SSPRIB | 109 | 19.3 19.3 | 240.6 240.6 | 1161.74 1161.74 | ||
NUTECH 64B5Q expand_more | 5 | 4 | QROME | 104 | 19.0 19.0 | 240.4 240.4 | 1163.74 1163.74 | ||
STONE SEED 0603SP expand_more | 7 | 9 | SSPRIB | 106 | 18.5 18.5 | 238.9 238.9 | 1161.26 1161.26 | ||
STONE SEED 1103SS expand_more | 8 | 12 | SSRIB | 111 | 18.1 18.1 | 238.7 238.7 | 1164.11 1164.11 | ||
NUTECH 70F6Q expand_more | 10 | 5 | QROME | 110 | 19.9 19.9 | 231.4 231.4 | 1111.51 1111.51 | ||
PIONEER P0924Q expand_more | 11 | 7 | QROME | 109 | 19.7 19.7 | 227.9 227.9 | 1096.86 1096.86 | ||
STONE SEED 5638RIB expand_more | 12 | 14 | SSRIB | 106 | 19.6 19.6 | 227.4 227.4 | 1095.27 1095.27 | ||
NUTECH 72A5Q expand_more | 13 | 6 | QROME | 112 | 19.2 19.2 | 220.2 220.2 | 1064.01 1064.01 | ||
STONE SEED 1521SS expand_more | 14 | 13 | SSRIB | 115 | 20.1 20.1 | 220.2 220.2 | 1055.95 1055.95 | ||
STONE SEED 0403SP expand_more | 15 | 8 | SSPRIB | 104 | 17.8 17.8 | 211.7 211.7 | 1034.91 1034.91 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2023
Tillage Type
Unknown
Harvested
Oct 30 2023
Soil Type
Unknown
Experiment Number
US38 LCV CG MD 879564829182478
*Products not the focus of this material have been taken out. Brand average unchanged.