Plot Results
Douglas County County
Plot Location
Tuscola Township, Illinois
Cooperator
Curt And Mike Clapper
Brand Average Yield (bu56/ac)
247.8 bu56/ac
Brand Average Revenue ($/A)
$1223.43/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1504SP expand_more | 1 | 7 | SSPRIB | 115 | 17.4 17.4 | 266.0 266.0 | 1304.47 1304.47 | ||
STONE SEED 1403TRE expand_more | 2 | 6 | TRERIB | 114 | 17.4 17.4 | 263.0 263.0 | 1289.76 1289.76 | ||
STONE SEED 1812DP expand_more | 3 | 8 | VT2PRIB | 118 | 17.8 17.8 | 253.0 253.0 | 1236.67 1236.67 | ||
STONE SEED 1303SP expand_more | 4 | 3 | SSPRIB | 113 | 16.8 16.8 | 252.0 252.0 | 1241.86 1241.86 | ||
STONE SEED 1132TRE expand_more | 5 | 2 | TRERIB | 111 | 15.2 15.2 | 245.0 245.0 | 1223.04 1223.04 | ||
STONE SEED 0904SP expand_more | 6 | 1 | SSPRIB | 109 | 15.4 15.4 | 237.0 237.0 | 1181.21 1181.21 | ||
STONE SEED 1304TRE expand_more | 6 | 4 | TRERIB | 113 | 16.1 16.1 | 237.0 237.0 | 1174.58 1174.58 | ||
STONE SEED DG6382RIB expand_more | 8 | 5 | DGVT2PRIB | 113 | 16.0 16.0 | 229.0 229.0 | 1135.84 1135.84 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 02 2023
Tillage Type
Conventional
Harvested
Oct 18 2023
Soil Type
Silt Loam
Experiment Number
US38 L2L CG MD 879564392798032
*Products not the focus of this material have been taken out. Brand average unchanged.