Plot Results
Clark County County
Plot Location
Orange Township, Illinois
Cooperator
Josh Parcel
Brand Average Yield (bu56/ac)
230.4 bu56/ac
Brand Average Revenue ($/A)
$1141.08/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1504TRE expand_more | 1 | 8 | TRERIB | 115 | 16.2 16.2 | 246.0 246.0 | 1218.20 1218.20 | ||
STONE SEED 1812DP expand_more | 2 | 11 | VT2PRIB | 118 | 17.0 17.0 | 244.0 244.0 | 1200.48 1200.48 | ||
STONE SEED 1403TRE expand_more | 3 | 7 | TRERIB | 114 | 16.8 16.8 | 243.0 243.0 | 1197.51 1197.51 | ||
STONE SEED 6542RIB expand_more | 4 | 9 | VT2PRIB | 115 | 15.9 15.9 | 241.0 241.0 | 1196.33 1196.33 | ||
STONE SEED 1304TRE expand_more | 5 | 5 | TRERIB | 113 | 16.3 16.3 | 232.0 232.0 | 1147.94 1147.94 | ||
STONE SEED DG6482RIB expand_more | 6 | 6 | DGVT2PRIB | 114 | 16.7 16.7 | 231.0 231.0 | 1139.30 1139.30 | ||
STONE SEED DG6382RIB expand_more | 7 | 4 | DGVT2PRIB | 113 | 15.5 15.5 | 226.0 226.0 | 1125.48 1125.48 | ||
PIONEER P1222AM expand_more | 8 | 12 | AM | 112 | 14.8 14.8 | 225.0 225.0 | 1125.00 1125.00 | ||
PIONEER P1718AML expand_more | 9 | 13 | AML | 117 | 16.6 16.6 | 223.0 223.0 | 1100.73 1100.73 | ||
STONE SEED 6362RIB expand_more | 10 | 3 | VT2PRIB | 113 | 15.6 15.6 | 220.0 220.0 | 1094.72 1094.72 | ||
STONE SEED DG5942RIB expand_more | 11 | 1 | DGVT2PRIB | 109 | 14.5 14.5 | 219.0 219.0 | 1095.00 1095.00 | ||
STONE SEED 1132TRE expand_more | 12 | 2 | TRERIB | 111 | 14.8 14.8 | 218.0 218.0 | 1090.00 1090.00 | ||
STONE SEED 6622RIB expand_more | 13 | 10 | VT2PRIB | 116 | 17.7 17.7 | 214.0 214.0 | 1046.89 1046.89 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2023
Tillage Type
Conventional
Harvested
Sep 19 2023
Soil Type
Clay Loam
Experiment Number
US38 L2L CG MD 879564828019145
*Products not the focus of this material have been taken out. Brand average unchanged.