Plot Results
Champaign County County
Plot Location
Raymond Township, Illinois
Cooperator
John Lannon
Brand Average Yield (bu56/ac)
249.9 bu56/ac
Brand Average Revenue ($/A)
$1202.33/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1812DP expand_more | 1 | 10 | VT2PRIB | 118 | 21.4 21.4 | 272.3 272.3 | 1291.66 1291.66 | ||
STONE SEED DG5942RIB expand_more | 2 | 1 | DGVT2PRIB | 109 | 19.3 19.3 | 266.2 266.2 | 1285.38 1285.38 | ||
STONE SEED 6542RIB expand_more | 3 | 8 | VT2PRIB | 115 | 20.6 20.6 | 253.8 253.8 | 1212.06 1212.06 | ||
STONE SEED 1403TRE expand_more | 4 | 6 | TRERIB | 114 | 19.0 19.0 | 252.7 252.7 | 1222.94 1222.94 | ||
STONE SEED DG6382RIB expand_more | 5 | 5 | DGVT2PRIB | 113 | 19.1 19.1 | 244.2 244.2 | 1181.08 1181.08 | ||
STONE SEED 1304TRE expand_more | 6 | 3 | TRERIB | 113 | 18.9 18.9 | 243.9 243.9 | 1181.52 1181.52 | ||
STONE SEED 1303SP expand_more | 7 | 4 | SSPRIB | 113 | 19.1 19.1 | 243.2 243.2 | 1176.22 1176.22 | ||
STONE SEED 1612SS expand_more | 8 | 9 | SSRIB | 116 | 22.0 22.0 | 242.1 242.1 | 1142.62 1142.62 | ||
STONE SEED 1132TRE expand_more | 9 | 2 | TRERIB | 111 | 18.4 18.4 | 240.6 240.6 | 1170.39 1170.39 | ||
STONE SEED 1504SP expand_more | 10 | 7 | SSPRIB | 115 | 19.1 19.1 | 239.7 239.7 | 1159.42 1159.42 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2023
Tillage Type
Conventional
Harvested
Oct 27 2023
Soil Type
Silt Loam
Experiment Number
US38 L2L CG MD 879564828018259
*Products not the focus of this material have been taken out. Brand average unchanged.