Plot Results
Champaign County County
Plot Location
Pesotum Township, Illinois
Cooperator
Curt And Mike Clapper
Brand Average Yield (bu56/ac)
214.9 bu56/ac
Brand Average Revenue ($/A)
$1050.17/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 0604FP expand_more | 1 | 1 | VT4PRIB | 106 | 17.5 17.5 | 230.0 230.0 | 1127.00 1127.00 | ||
STONE SEED 1304TRE expand_more | 1 | 5 | TRERIB | 113 | 17.1 17.1 | 230.0 230.0 | 1130.68 1130.68 | ||
STONE SEED 6542RIB expand_more | 3 | 11 | VT2PRIB | 115 | 18.3 18.3 | 228.0 228.0 | 1109.91 1109.91 | ||
PIONEER P1511AM expand_more | 4 | 16 | AM | 115 | 18.1 18.1 | 226.0 226.0 | 1101.98 1101.98 | ||
STONE SEED 6368RIB expand_more | 5 | 6 | SSRIB | 113 | 17.5 17.5 | 221.0 221.0 | 1082.90 1082.90 | ||
STONE SEED 1132TRE expand_more | 6 | 4 | TRERIB | 111 | 17.3 17.3 | 220.0 220.0 | 1079.76 1079.76 | ||
STONE SEED 1504SP expand_more | 7 | 10 | SSPRIB | 115 | 18.2 18.2 | 218.0 218.0 | 1062.10 1062.10 | ||
STONE SEED 1812DP expand_more | 8 | 14 | VT2PRIB | 118 | 18.8 18.8 | 216.0 216.0 | 1047.17 1047.17 | ||
STONE SEED 1612SS expand_more | 9 | 13 | SSRIB | 116 | 18.3 18.3 | 214.0 214.0 | 1041.75 1041.75 | ||
PIONEER P1222AM expand_more | 9 | 15 | AM | 112 | 18.3 18.3 | 214.0 214.0 | 1041.75 1041.75 | ||
STONE SEED 1521SS expand_more | 11 | 12 | SSRIB | 115 | 18.4 18.4 | 212.0 212.0 | 1031.17 1031.17 | ||
PIONEER P1366Q expand_more | 11 | 19 | QROME | 113 | 17.7 17.7 | 212.0 212.0 | 1037.11 1037.11 | ||
STONE SEED 1303SP expand_more | 13 | 7 | SSPRIB | 113 | 17.8 17.8 | 210.0 210.0 | 1026.48 1026.48 | ||
STONE SEED 1103SS expand_more | 14 | 3 | SSRIB | 111 | 17.6 17.6 | 208.0 208.0 | 1018.37 1018.37 | ||
GOLDEN HARVEST G14B32-DV expand_more | 15 | 17 | AGRISUREDURACADE5222 | 114 | 18.0 18.0 | 206.0 206.0 | 1005.28 1005.28 | ||
STONE SEED DG6382RIB expand_more | 16 | 8 | DGVT2PRIB | 113 | 17.6 17.6 | 205.0 205.0 | 1003.68 1003.68 | ||
STONE SEED DG5942RIB expand_more | 17 | 2 | DGVT2PRIB | 109 | 17.0 17.0 | 204.0 204.0 | 1003.68 1003.68 | ||
GOLDEN HARVEST G17B31-V expand_more | 18 | 18 | VIPTERA3220 | 117 | 17.9 17.9 | 199.0 199.0 | 971.92 971.92 | ||
GOLDEN HARVEST G08B38-AA expand_more | 19 | 20 | AGRISURE3120EZREFUGE | 108 | 17.1 17.1 | 194.0 194.0 | 953.71 953.71 | ||
GOLDEN HARVEST G10B61-AA expand_more | 19 | 21 | AGRISURE3120EZREFUGE | 110 | 17.0 17.0 | 194.0 194.0 | 954.48 954.48 | ||
STONE SEED 1403TRE expand_more | 21 | 9 | TRERIB | 114 | 17.9 17.9 | 192.0 192.0 | 937.73 937.73 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 02 2023
Tillage Type
Conventional
Harvested
Oct 31 2023
Soil Type
Silt Loam
Experiment Number
US38 L2L CG MD 879564392964259
*Products not the focus of this material have been taken out. Brand average unchanged.