Plot Results
Putnam County County
Plot Location
Magnolia Township, Illinois
Cooperator
Quaker Lane Enterprises
Brand Average Yield (bu56/ac)
248.8 bu56/ac
Brand Average Revenue ($/A)
$1217.89/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.06/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1504SP expand_more | 1 | 8 | SSPRIB | 115 | 18.7 18.7 | 252.8 252.8 | 1226.61 1226.61 | ||
STONE SEED 1521SS expand_more | 2 | 9 | SSRIB | 115 | 17.9 17.9 | 251.8 251.8 | 1229.89 1229.89 | ||
STONE SEED 1103SS expand_more | 3 | 6 | SSRIB | 111 | 18.2 18.2 | 251.3 251.3 | 1224.54 1224.54 | ||
STONE SEED 0931SS expand_more | 4 | 4 | SSRIB | 109 | 17.9 17.9 | 250.0 250.0 | 1220.81 1220.81 | ||
STONE SEED 1303SP expand_more | 5 | 7 | SSPRIB | 113 | 17.9 17.9 | 248.6 248.6 | 1214.10 1214.10 | ||
STONE SEED 0603SP expand_more | 6 | 1 | SSPRIB | 106 | 16.5 16.5 | 248.6 248.6 | 1227.86 1227.86 | ||
STONE SEED 5858RIB expand_more | 7 | 2 | SSRIB | 108 | 16.4 16.4 | 246.1 246.1 | 1216.90 1216.90 | ||
PIONEER P1366Q expand_more | 8 | 11 | QROME | 113 | 17.9 17.9 | 245.5 245.5 | 1199.11 1199.11 | ||
STONE SEED 0904SP expand_more | 9 | 3 | SSPRIB | 109 | 17.2 17.2 | 245.3 245.3 | 1205.06 1205.06 | ||
STONE SEED 0921SS expand_more | 10 | 5 | SSRIB | 109 | 17.8 17.8 | 244.5 244.5 | 1195.23 1195.23 | ||
PIONEER P0924Q expand_more | 11 | 10 | QROME | 109 | 16.8 16.8 | 242.3 242.3 | 1194.25 1194.25 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 15 2023
Tillage Type
Conventional
Harvested
Oct 12 2023
Soil Type
Silt Loam
Experiment Number
US38 L5P CG MD 879564829307659
*Products not the focus of this material have been taken out. Brand average unchanged.