Plot Results
Livingston County County
Plot Location
Round Grove Township, Illinois
Cooperator
Rich White
Brand Average Yield (bu56/ac)
252.7 bu56/ac
Brand Average Revenue ($/A)
$1234.87/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.06/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 1612SS expand_more | 1 | 12 | SSRIB | 116 | 18.4 18.4 | 270.9 270.9 | 1317.66 1317.66 | ||
STONE SEED 1103SS expand_more | 2 | 6 | SSRIB | 111 | 17.4 17.4 | 263.8 263.8 | 1293.51 1293.51 | ||
STONE SEED 1504SP expand_more | 3 | 10 | SSPRIB | 115 | 18.4 18.4 | 263.0 263.0 | 1279.02 1279.02 | ||
PIONEER P1366Q expand_more | 4 | 7 | QROME | 113 | 17.7 17.7 | 262.0 262.0 | 1281.74 1281.74 | ||
STONE SEED 0921SS expand_more | 5 | 3 | SSRIB | 109 | 17.3 17.3 | 255.2 255.2 | 1252.66 1252.66 | ||
STONE SEED 6368RIB expand_more | 6 | 9 | SSRIB | 113 | 18.1 18.1 | 255.2 255.2 | 1244.12 1244.12 | ||
PIONEER P0924Q expand_more | 7 | 2 | QROME | 109 | 17.1 17.1 | 254.2 254.2 | 1249.80 1249.80 | ||
STONE SEED 0904SP expand_more | 8 | 4 | SSPRIB | 109 | 17.4 17.4 | 246.9 246.9 | 1210.69 1210.69 | ||
STONE SEED 1303SP expand_more | 9 | 8 | SSPRIB | 113 | 18.2 18.2 | 246.9 246.9 | 1202.78 1202.78 | ||
STONE SEED 0603SP expand_more | 10 | 1 | SSPRIB | 106 | 17.7 17.7 | 245.5 245.5 | 1201.19 1201.19 | ||
STONE SEED 1521SS expand_more | 11 | 11 | SSRIB | 115 | 18.5 18.5 | 243.6 243.6 | 1183.85 1183.85 | ||
STONE SEED 0931SS expand_more | 12 | 5 | SSRIB | 109 | 16.9 16.9 | 236.2 236.2 | 1163.23 1163.23 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 27 2023
Tillage Type
Conventional
Harvested
Oct 28 2023
Soil Type
Silt Loam
Experiment Number
US38 LCV CG MD 879564908288620
*Products not the focus of this material have been taken out. Brand average unchanged.