Plot Results
Marshall County County
Plot Location
Bell Plain Township, Illinois
Cooperator
Brad & Gary Schumacher
Brand Average Yield (bu60/ac)
72.0 bu60/ac
Brand Average Revenue ($/A)
$900.45/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 2XF3531 expand_more | 1 | 9 | XF | 3.5 | 10.5 10.5 | 77.4 77.4 | 967.55 967.55 | ||
NUTECH 34N02E expand_more | 2 | 13 | E3 | 3.4 | 10.8 10.8 | 76.3 76.3 | 954.15 954.15 | ||
STONE SEED 2XF3352 expand_more | 3 | 7 | XF | 3.3 | 10.4 10.4 | 76.3 76.3 | 953.34 953.34 | ||
NUTECH 29N02E expand_more | 4 | 11 | E3 | 2.9 | 10.9 10.9 | 75.7 75.7 | 946.33 946.33 | ||
STONE SEED 2XF3253 expand_more | 5 | 6 | XF | 3.2 | 10.4 10.4 | 75.6 75.6 | 944.84 944.84 | ||
STONE SEED 2XF2541 expand_more | 6 | 1 | XF | 2.5 | 11.0 11.0 | 74.8 74.8 | 935.14 935.14 | ||
STONE SEED 2XF2652 expand_more | 7 | 2 | XF | 2.6 | 11.2 11.2 | 72.2 72.2 | 902.72 902.72 | ||
STONE SEED 2XF3132 expand_more | 8 | 5 | XF | 3.1 | 10.7 10.7 | 72.1 72.1 | 901.03 901.03 | ||
NUTECH 31N06E expand_more | 9 | 12 | E3 | 3.1 | 10.6 10.6 | 72.0 72.0 | 900.34 900.34 | ||
STONE SEED 2XF2863 expand_more | 10 | 3 | XF | 2.8 | 11.0 11.0 | 70.4 70.4 | 879.43 879.43 | ||
STONE SEED 2XF3731 expand_more | 11 | 10 | XF | 3.7 | 10.6 10.6 | 69.2 69.2 | 864.73 864.73 | ||
STONE SEED 2XF3052 expand_more | 12 | 4 | XF | 3.0 | 11.0 11.0 | 66.3 66.3 | 828.79 828.79 | ||
STONE SEED 2XF3483 expand_more | 13 | 8 | XF | 3.4 | 11.2 11.2 | 66.2 66.2 | 826.93 826.93 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 19 2022
Tillage Type
Conventional
Harvested
Oct 18 2022
Soil Type
Unknown
Experiment Number
US38 LXN SY MD 879561670634524
*Products not the focus of this material have been taken out. Brand average unchanged.