Plot Results
Champaign County County
Plot Location
Pesotum Township, Illinois
Cooperator
Curt And Mike Clapper
Brand Average Yield (bu60/ac)
79.3 bu60/ac
Brand Average Revenue ($/A)
$990.79/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 2XF3132 expand_more | 2 | 1 | XF | 3.1 | 10.2 10.2 | 81.6 81.6 | 1019.81 1019.81 | ||
STONE SEED 2XF3843 expand_more | 3 | 7 | XF | 3.8 | 9.9 9.9 | 81.1 81.1 | 1013.41 1013.41 | ||
STONE SEED 2XF3531 expand_more | 5 | 5 | XF | 3.5 | 10.2 10.2 | 80.7 80.7 | 1008.41 1008.41 | ||
STONE SEED 2XF3253 expand_more | 6 | 2 | XF | 3.2 | 9.4 9.4 | 80.5 80.5 | 1005.89 1005.89 | ||
STONE SEED 2XF3352 expand_more | 7 | 3 | XF | 3.3 | 10.6 10.6 | 79.0 79.0 | 987.70 987.70 | ||
STONE SEED 2XF3731 expand_more | 9 | 6 | XF | 3.7 | 10.6 10.6 | 78.4 78.4 | 979.59 979.59 | ||
STONE SEED 2XF3931 expand_more | 10 | 8 | XF | 3.9 | 10.1 10.1 | 77.6 77.6 | 970.39 970.39 | ||
PIONEER P32T26E expand_more | 11 | 9 | E3 | 3.2 | 10.5 10.5 | 75.6 75.6 | 944.96 944.96 | ||
STONE SEED 2XF3483 expand_more | 12 | 4 | XF | 3.4 | 10.4 10.4 | 75.3 75.3 | 941.14 941.14 | ||
PIONEER P35T15E expand_more | 13 | 10 | E3 | 3.5 | 10.3 10.3 | 74.2 74.2 | 927.55 927.55 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 17 2022
Tillage Type
Conventional
Harvested
Oct 20 2022
Soil Type
Silt Loam
Experiment Number
US38 L2L SY MD 879560910540547
*Products not the focus of this material have been taken out. Brand average unchanged.