Plot Results
Crawford County County
Plot Location
Martin Township, Illinois
Cooperator
Bill Rosborough
Brand Average Yield (bu60/ac)
74.4 bu60/ac
Brand Average Revenue ($/A)
$930.01/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 2XF4533-SR expand_more | 2 | 17 | XF | 4.5 | 10.2 10.2 | 80.8 80.8 | 1009.62 1009.62 | ||
STONE SEED 2XF4053-SR expand_more | 3 | 13 | XF | 4.0 | 10.0 10.0 | 78.2 78.2 | 976.98 976.98 | ||
STONE SEED 2XF3843 expand_more | 4 | 9 | XF | 3.8 | 10.1 10.1 | 78.1 78.1 | 975.89 975.89 | ||
STONE SEED 2XF3352 expand_more | 5 | 3 | XF | 3.3 | 10.3 10.3 | 76.6 76.6 | 957.20 957.20 | ||
STONE SEED 2XF3483 expand_more | 6 | 4 | XF | 3.4 | 10.3 10.3 | 76.5 76.5 | 956.33 956.33 | ||
PIONEER P35T15E expand_more | 7 | 5 | E3 | 3.5 | 10.3 10.3 | 75.1 75.1 | 938.95 938.95 | ||
STONE SEED 2XF3931 expand_more | 8 | 11 | XF | 3.9 | 10.0 10.0 | 74.0 74.0 | 924.64 924.64 | ||
STONE SEED 2XF3731 expand_more | 9 | 8 | XF | 3.7 | 10.1 10.1 | 73.9 73.9 | 923.61 923.61 | ||
STONE SEED 2XF4231-SR expand_more | 10 | 14 | XF | 4.2 | 10.1 10.1 | 71.1 71.1 | 888.76 888.76 | ||
STONE SEED 2XF4353-SR expand_more | 10 | 15 | XF | 4.2 | 10.1 10.1 | 71.1 71.1 | 888.76 888.76 | ||
STONE SEED 2XF3531 expand_more | 12 | 6 | XF | 3.5 | 10.2 10.2 | 71.0 71.0 | 887.77 887.77 | ||
STONE SEED 2XF3132 expand_more | 13 | 1 | XF | 3.1 | 10.4 10.4 | 70.9 70.9 | 885.79 885.79 | ||
STONE SEED 2XF3253 expand_more | 14 | 2 | XF | 3.2 | 10.5 10.5 | 70.8 70.8 | 884.81 884.81 | ||
PIONEER P38T76E expand_more | 17 | 10 | E3 | 3.8 | 10.1 10.1 | 65.5 65.5 | 819.05 819.05 |
Plot Details
Crop
SOYBEANS
Row Width
15 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 11 2022
Tillage Type
Conventional
Harvested
Oct 21 2022
Soil Type
Silt Loam
Experiment Number
US38 LAO SY MD 879560910282807
*Products not the focus of this material have been taken out. Brand average unchanged.