Plot Results
LaSalle County County
Plot Location
Ophir Township, Illinois
Cooperator
Northern Partners Coop
Brand Average Yield (bu60/ac)
72.5 bu60/ac
Brand Average Revenue ($/A)
$906.80/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 2XF3352 expand_more | 1 | 30 | XF | 3.3 | 10.2 10.2 | 81.2 81.2 | 1015.05 1015.05 | ||
NK NK30-U4XF expand_more | 2 | 21 | XF | 3.0 | 10.4 10.4 | 80.3 80.3 | 1003.41 1003.41 | ||
XITAVO XO 2832E expand_more | 3 | 15 | E3 | 2.8 | 9.9 9.9 | 78.0 78.0 | 974.43 974.43 | ||
CROPLAN CP3320E expand_more | 4 | 28 | E3 | 3.3 | 13.5 13.5 | 77.3 77.3 | 965.68 965.68 | ||
CROPLAN CP3120E expand_more | 5 | 23 | ENLIST | 3.1 | 11.4 11.4 | 77.2 77.2 | 964.39 964.39 | ||
CROPLAN CP2822E expand_more | 6 | 16 | E3 | 2.8 | 9.7 9.7 | 75.9 75.9 | 948.25 948.25 | ||
XITAVO XO 3131E expand_more | 9 | 22 | E3 | 3.1 | 12.5 12.5 | 75.7 75.7 | 946.32 946.32 | ||
NK NK27-A7XF expand_more | 10 | 13 | XF | 2.7 | 10.0 10.0 | 75.6 75.6 | 945.09 945.09 | ||
CROPLAN CP2920E expand_more | 11 | 19 | E3 | 2.9 | 10.3 10.3 | 75.6 75.6 | 945.07 945.07 | ||
NK NK33-W2E3S expand_more | 13 | 29 | E3 | 3.3 | 13.8 13.8 | 75.3 75.3 | 941.28 941.28 | ||
STONE SEED 2XF3253 expand_more | 14 | 27 | XF | 3.2 | 11.3 11.3 | 75.3 75.3 | 940.73 940.73 | ||
XITAVO XO 2921E expand_more | 15 | 17 | E3 | 2.9 | 10.1 10.1 | 74.5 74.5 | 931.50 931.50 | ||
NK NK31-J9XF expand_more | 16 | 26 | XF | 3.1 | 12.0 12.0 | 74.2 74.2 | 927.16 927.16 | ||
NK NK31-M7E3 expand_more | 17 | 24 | E3 | 3.1 | 10.5 10.5 | 73.9 73.9 | 924.23 924.23 | ||
STONE SEED 2XF3052 expand_more | 18 | 20 | XF | 3.0 | 11.8 11.8 | 72.4 72.4 | 904.65 904.65 | ||
NK NK25-C9XF expand_more | 19 | 8 | XF | 2.5 | 9.5 9.5 | 72.2 72.2 | 902.99 902.99 | ||
NK NK29-Z4E3 expand_more | 20 | 18 | E3 | 2.9 | 10.1 10.1 | 71.5 71.5 | 893.86 893.86 | ||
STONE SEED 2XF2652 expand_more | 25 | 10 | XF | 2.6 | 9.5 9.5 | 69.5 69.5 | 868.26 868.26 | ||
XITAVO XO 2472E expand_more | 26 | 3 | E3 | 2.4 | 9.9 9.9 | 69.4 69.4 | 867.56 867.56 | ||
STONE SEED 2XF3132 expand_more | 27 | 25 | XF | 3.1 | 11.0 11.0 | 69.1 69.1 | 863.18 863.18 | ||
STONE SEED 2XF2541 expand_more | 28 | 5 | XF | 2.5 | 9.2 9.2 | 67.9 67.9 | 848.96 848.96 | ||
CROPLAN CP2520E expand_more | 29 | 7 | E3 | 2.5 | 9.6 9.6 | 66.9 66.9 | 835.76 835.76 | ||
NK NK22-R2E3S expand_more | 30 | 2 | E3 | 2.2 | 9.9 9.9 | 65.4 65.4 | 817.27 817.27 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Oct 05 2022
Soil Type
Silt Loam
Experiment Number
US38 LCV SY MD 879561912335744
*Products not the focus of this material have been taken out. Brand average unchanged.