Plot Results
LaSalle County County
Plot Location
Troy Grove Township, Illinois
Cooperator
Ken Beck
Brand Average Yield (bu60/ac)
71.2 bu60/ac
Brand Average Revenue ($/A)
$889.85/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 2XF3352 expand_more | 1 | 30 | XF | 3.3 | 9.8 9.8 | 80.2 80.2 | 1002.55 1002.55 | ||
NK NK30-U4XF expand_more | 2 | 21 | XF | 3.0 | 9.8 9.8 | 79.4 79.4 | 992.81 992.81 | ||
XITAVO XO 2921E expand_more | 3 | 17 | E3 | 2.9 | 9.9 9.9 | 78.6 78.6 | 981.99 981.99 | ||
CROPLAN CP3320E expand_more | 4 | 28 | E3 | 3.3 | 13.1 13.1 | 78.0 78.0 | 975.25 975.25 | ||
XITAVO XO 2832E expand_more | 5 | 15 | E3 | 2.8 | 9.4 9.4 | 76.9 76.9 | 961.37 961.37 | ||
XITAVO XO 3131E expand_more | 7 | 22 | E3 | 3.1 | 11.4 11.4 | 76.0 76.0 | 949.71 949.71 | ||
CROPLAN CP2920E expand_more | 8 | 19 | E3 | 2.9 | 9.5 9.5 | 75.0 75.0 | 937.52 937.52 | ||
CROPLAN CP2822E expand_more | 9 | 16 | E3 | 2.8 | 10.5 10.5 | 74.9 74.9 | 936.82 936.82 | ||
NK NK31-J9XF expand_more | 10 | 26 | XF | 3.1 | 10.6 10.6 | 74.6 74.6 | 932.56 932.56 | ||
CROPLAN CP3120E expand_more | 12 | 23 | ENLIST | 3.1 | 10.6 10.6 | 73.8 73.8 | 922.91 922.91 | ||
NK NK33-W2E3S expand_more | 13 | 29 | E3 | 3.3 | 14.9 14.9 | 73.5 73.5 | 918.31 918.31 | ||
NK NK27-A7XF expand_more | 14 | 13 | XF | 2.7 | 9.7 9.7 | 73.0 73.0 | 912.71 912.71 | ||
NK NK25-C9XF expand_more | 16 | 8 | XF | 2.5 | 9.5 9.5 | 72.7 72.7 | 908.22 908.22 | ||
STONE SEED 2XF3253 expand_more | 17 | 27 | XF | 3.2 | 11.6 11.6 | 72.2 72.2 | 903.05 903.05 | ||
STONE SEED 2XF3132 expand_more | 18 | 25 | XF | 3.1 | 9.5 9.5 | 72.1 72.1 | 901.71 901.71 | ||
STONE SEED 2XF3052 expand_more | 19 | 20 | XF | 3.0 | 9.6 9.6 | 71.5 71.5 | 894.21 894.21 | ||
NK NK31-M7E3 expand_more | 21 | 24 | E3 | 3.1 | 9.4 9.4 | 70.4 70.4 | 879.90 879.90 | ||
XITAVO XO 2472E expand_more | 22 | 3 | E3 | 2.4 | 10.1 10.1 | 69.8 69.8 | 873.10 873.10 | ||
NK NK29-Z4E3 expand_more | 24 | 18 | E3 | 2.9 | 13.2 13.2 | 67.9 67.9 | 849.24 849.24 | ||
STONE SEED 2XF2652 expand_more | 27 | 10 | XF | 2.6 | 9.7 9.7 | 65.7 65.7 | 821.77 821.77 | ||
STONE SEED 2XF2541 expand_more | 28 | 5 | XF | 2.5 | 10.0 10.0 | 65.3 65.3 | 815.80 815.80 | ||
NK NK22-R2E3S expand_more | 29 | 2 | E3 | 2.2 | 9.9 9.9 | 64.3 64.3 | 803.74 803.74 | ||
CROPLAN CP2520E expand_more | 30 | 7 | E3 | 2.5 | 9.9 9.9 | 61.2 61.2 | 764.85 764.85 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Oct 10 2022
Soil Type
Unknown
Experiment Number
US38 LCV SY MD 879561912481969
*Products not the focus of this material have been taken out. Brand average unchanged.