Plot Results
Livingston County County
Plot Location
Nebraska Township, Illinois
Cooperator
Integrated Seed Solutions
Brand Average Yield (bu60/ac)
82.9 bu60/ac
Brand Average Revenue ($/A)
$1036.48/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $14.00/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 2XF2541 expand_more | 1 | 1 | XF | 2.5 | 12.1 12.1 | 84.4 84.4 | 1054.45 1054.45 | ||
NUTECH 34N02E expand_more | 2 | 11 | E3 | 3.4 | 12.2 12.2 | 84.1 84.1 | 1051.60 1051.60 | ||
STONE SEED 2XF3531 expand_more | 3 | 5 | XF | 3.5 | 12.1 12.1 | 83.4 83.4 | 1042.47 1042.47 | ||
STONE SEED 2XF3352 expand_more | 4 | 4 | XF | 3.3 | 12.1 12.1 | 82.7 82.7 | 1034.21 1034.21 | ||
NUTECH 29N04E expand_more | 5 | 10 | E3 | 2.9 | 11.8 11.8 | 82.7 82.7 | 1033.59 1033.59 | ||
STONE SEED 2XF3144 expand_more | 6 | 3 | XF | 3.1 | 12.2 12.2 | 82.2 82.2 | 1027.67 1027.67 | ||
STONE SEED 2XF2554 expand_more | 7 | 2 | XF | 2.5 | 12.3 12.3 | 81.9 81.9 | 1023.61 1023.61 | ||
PIONEER P28A65E expand_more | 8 | 6 | E3 | 2.8 | 11.6 11.6 | 81.8 81.8 | 1023.06 1023.06 | ||
NUTECH 25N04E expand_more | 9 | 8 | E3 | 2.5 | 11.8 11.8 | 81.3 81.3 | 1016.19 1016.19 | ||
NUTECH 27N06E expand_more | 10 | 9 | E3 | 2.7 | 11.8 11.8 | 79.8 79.8 | 997.54 997.54 | ||
PIONEER P31A73E expand_more | 11 | 7 | E3 | 3.1 | 11.8 11.8 | 76.9 76.9 | 960.65 960.65 |
Plot Details
Crop
SOYBEANS
Row Width
20 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 13 2023
Tillage Type
Conventional
Harvested
Oct 04 2023
Soil Type
Silt Loam
Experiment Number
US38 LCV SY MD 879564393450072
*Products not the focus of this material have been taken out. Brand average unchanged.