Plot Results
Bureau County County
Plot Location
Manlius Township, Illinois
Cooperator
Brummel Farms
Brand Average Yield (bu60/ac)
73.9 bu60/ac
Brand Average Revenue ($/A)
$923.98/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $9.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STONE SEED 2XF3144 expand_more | 1 | 12 | XF | 3.1 | 10.5 10.5 | 79.9 79.9 | 998.80 998.80 | ||
PIONEER P26A20 expand_more | 2 | 5 | CONV | 2.6 | 11.0 11.0 | 79.1 79.1 | 988.80 988.80 | ||
PIONEER P34A50 expand_more | 3 | 17 | CONV | 3.4 | 10.7 10.7 | 79.0 79.0 | 987.70 987.70 | ||
PIONEER P28A39E expand_more | 4 | 8 | E3 | 2.8 | 10.4 10.4 | 77.6 77.6 | 970.25 970.25 | ||
STONE SEED 2XF2541 expand_more | 5 | 2 | XF | 2.5 | 11.6 11.6 | 77.3 77.3 | 966.04 966.04 | ||
PIONEER P33A62E expand_more | 6 | 16 | E3 | 3.3 | 10.7 10.7 | 77.0 77.0 | 962.56 962.56 | ||
NUTECH 27N06E expand_more | 7 | 6 | E3 | 2.7 | 10.7 10.7 | 76.7 76.7 | 958.13 958.13 | ||
STONE SEED 2XF3531 expand_more | 8 | 19 | XF | 3.5 | 10.6 10.6 | 76.5 76.5 | 956.24 956.24 | ||
PIONEER P30A75E expand_more | 9 | 11 | E3 | 3.0 | 10.6 10.6 | 76.3 76.3 | 953.28 953.28 | ||
PIONEER P28A65E expand_more | 10 | 7 | E3 | 2.8 | 11.0 11.0 | 75.6 75.6 | 944.59 944.59 | ||
PIONEER P29A19E expand_more | 11 | 10 | E3 | 2.9 | 10.2 10.2 | 75.2 75.2 | 939.70 939.70 | ||
STONE SEED 2XF3352 expand_more | 12 | 15 | XF | 3.3 | 11.0 11.0 | 74.3 74.3 | 928.38 928.38 | ||
PIONEER P28A65E expand_more | 13 | 14 | E3 | 2.8 | 10.9 10.9 | 73.2 73.2 | 914.67 914.67 | ||
PIONEER P23A40E expand_more | 14 | 1 | E3 | 2.3 | 11.2 11.2 | 72.9 72.9 | 911.59 911.59 | ||
NUTECH 34N02E expand_more | 15 | 18 | E3 | 3.4 | 11.0 11.0 | 72.9 72.9 | 910.70 910.70 | ||
NUTECH 29N04E expand_more | 16 | 9 | E3 | 2.9 | 10.1 10.1 | 71.9 71.9 | 899.07 899.07 | ||
PIONEER P32A10 expand_more | 18 | 13 | CONV | 3.2 | 10.5 10.5 | 71.2 71.2 | 890.62 890.62 | ||
PIONEER P28A65E expand_more | 19 | 20 | E3 | 2.8 | 10.3 10.3 | 70.8 70.8 | 885.19 885.19 | ||
NUTECH 37N02CV expand_more | 20 | 22 | CONV | 3.7 | 10.3 10.3 | 68.3 68.3 | 854.00 854.00 | ||
NUTECH 25N04E expand_more | 21 | 4 | E3 | 2.5 | 11.1 11.1 | 65.5 65.5 | 818.41 818.41 | ||
STONE SEED 2XF2554 expand_more | 23 | 3 | XF | 2.5 | 11.2 11.2 | 61.6 61.6 | 770.44 770.44 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 14 2023
Tillage Type
Conventional
Harvested
Oct 03 2023
Soil Type
Silt Loam
Experiment Number
US38 LXN SY MD 879564393448516
*Products not the focus of this material have been taken out. Brand average unchanged.