New 0904SP BRAND BLEND
Relative Maturity
109
109
Key Strengths
- Has exhibited broad adaptation with varying growing conditions and great yield potential.
- Good overall disease tolerance package.
- Has exhibited good stress tolerance.
- Nice medium stature product with good Greensnap tolerance.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1313 |
GDUS TO BLACK LAYER | 2727 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 109 |
TRAIT | SSPRIB |
PLANTINGexpand_more
PLANTING RATE | L-M |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 5 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT RACE | 4 |
ANTHRACNOSE STALK ROT | 2 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 109 |