0911WC-A BRAND
Relative Maturity
109
109
CONV
Key Strengths
- Exciting performance potential in this 109 RM waxy product
- Performed well under stressed growing conditions during testing
- Well adapted to all yield environments across Illinois with solid flex
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1320 |
GDUS TO BLACK LAYER | 2780 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | CONV |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 4 |
ROOT STRENGTH | 5 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 4 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 5 |
DRYDOWN | 4 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 6 |
PLANT DESCRIPTIONexpand_more
COB COLOR | - |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT RACE | 3 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 3 |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | C |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |