1221TRE BRAND BLEND
Relative Maturity
112
112
Key Strengths
- Strong, 112 RM Trecepta® product with semi-determinate, girthy ear
- All-around solid hybrid; great disease tolerance package with strong yield potential in top-end environments
- Good early-season agronomics with great northern movement
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1305 |
GDUS TO BLACK LAYER | 2875 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | TRERIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR PLACEMENT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT RACE | 3 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 4 |
STEWART'S LEAF BLIGHT | 4 |
GOSS'S WILT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |