1612SS BRAND BLEND
Relative Maturity
116
116
Key Strengths
- New widely adapted, full-season SmartStax® Technology product with solid yield potential
- Tall hybrid with strong roots, good stalk strength and excellent late season intactness
- Good consistency with all-around solid agronomics and excellent test weight
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1460 |
GDUS TO BLACK LAYER | 2900 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 116 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 5 |
GREENSNAP | 3 |
PLANT HEIGHT | TALL |
EAR PLACEMENT | HIGH |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE | 3 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 3 |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 116 |