0112DP BRAND BLEND
Relative Maturity
101
101
Key Strengths
- New, broadly adapted 101 RM hybrid with excellent yield potential
- Strong agronomic and disease tolerance including good root and stalk strength, greensnap tolerance, and Northern Leaf Blight tolerance
- Medium plant type that has shown good late season plant health and intactness
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 4 |
NDFD 30 HR | 3 |
% LIGNIN | 5 |
UNDF240 | 4 |
% OF STARCH | 4 |
IVSD7HR | 5 |
MILK PER TON | 4 |
MILK PER ACRE | 5 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 3 |
% NDF | 3 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 3 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MED LOW |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1290 |
GDUS TO BLACK LAYER | 2525 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 101 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT RACE | 4 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 101 |