0221SS BRAND BLEND
Relative Maturity
102
102
Key Strengths
- Dual purpose grain/silage addition to the Stone Seed lineup
- Shines in cooler environments and early planting scenarios
- Excellent seedling vigor and stalk strength
- Supplements 5138RIB and 5218RIB in the early RM lineup
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 2 |
NDFD 30 HR | 4 |
% LIGNIN | 3 |
UNDF240 | 3 |
% OF STARCH | 3 |
IVSD7HR | 3 |
MILK PER TON | 2 |
MILK PER ACRE | 2 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 2 |
% NDF | 3 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 5 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MED HIGH |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1291 |
GDUS TO BLACK LAYER | 2525 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | SSRIB |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 2 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE | 5 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |