1812DP BRAND BLEND
Relative Maturity
118
118
Key Strengths
- Excellent yield potential adapted for eastern geographies
- Tall, robust plant type with semi-flex ear and good husk coverage
- Good late season appearance and average drought and good heat tolerance
- Caution on root strength, test weight, and weak southern rust and Goss’s wilt tolerance
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 3 |
NDFD 30 HR | 3 |
% LIGNIN | 4 |
UNDF240 | 3 |
% OF STARCH | 3 |
IVSD7HR | 4 |
MILK PER TON | 5 |
MILK PER ACRE | 4 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 2 |
% NDF | 3 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 3 |
NDFD 48 HR | - |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MED HIGH |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1360 |
GDUS TO BLACK LAYER | 2950 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 118 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | TALL |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | PINK |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE | 4 |
GOSS'S WILT | 7 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 4 |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 118 |