6712RIB BRAND BLEND
Relative Maturity
117
117
Key Strengths
- A true plant-first, harvest-last product with very good emergence and excellent late-season intactness
- Broadly adapted, full-season product that has very good yield potential
- Good response to wet feet and tight clay soils, with excellent grain quality
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 2 |
NDFD 30 HR | 1 |
% LIGNIN | 6 |
UNDF240 | 4 |
% OF STARCH | 3 |
IVSD7HR | 3 |
MILK PER TON | 2 |
MILK PER ACRE | 3 |
% CRUDE FAT | 4 |
% NON FIBER CARBO (NFC) | 6 |
SUGAR & VFA | 5 |
% TDN | 6 |
NEL (MCAL/LB) | 6 |
% ACID DETERGENT FIBER | 6 |
NEG (MCAL/LB) | 6 |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 6 |
% NDF | 6 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 3 |
NDFD 48 HR | 3 |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MEDIUM |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1408 |
GDUS TO BLACK LAYER | 2925 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 117 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 4 |
PLANT HEIGHT | TALL |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 4 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT RACE | 2 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 2 |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 117 |